Yesterday's Climatic Weather Data For Middletown, RI | |||||
Monday, October 9, 2006 | |||||
Clear and Mild | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 70° | 51° | 61° | ||
Normal Temperature | 64° | 47° | 56° | ||
Departure From Normal | +6° | +4° | +5° | ||
Temperature - Last Year | 70° | 52° | 61° | ||
Heating Degree Days | 4 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.20 | 30.01 | 30.11 | ||
Humidity | 100% | 68% | 84% | ||
Dew Point | 60° | 50° | 55° | ||
Avg Wind & Direction | SSW 2.6 | ||||
High Gust & Direction | SSW 18 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Special Conditions | Fog | Flashback - Past Weather On This Date for Newport County |
Oct 9 - Remnants of TS Josephine in 1996, TS Frances in 1961 | ||
Oct 9, 1961 - 45 yrs ago | High temperature 78° |
||||
Oct 9, 1953 - 53 yrs ago | Low temperature 32° |
||||
Oct 9, 1977 - 29 yrs ago | 1.62 inches of rain |
||||
Hour By Hour Weather |