Yesterday's Climatic Weather Data For Middletown, RI | |||||
Thursday, October 5, 2006 | |||||
Cloudy and Rain early then Partly Cloudy and Breezy | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 66° | 48° | 57° | ||
Normal Temperature | 66° | 49° | 58° | ||
Departure From Normal | +0° | -1° | -1° | ||
Temperature - Last Year | 72° | 55° | 64° | ||
Heating Degree Days | 8 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.28 | 29.84 | 30.06 | ||
Humidity | 96% | 50% | 73% | ||
Dew Point | 65° | 42° | 54° | ||
Avg Wind & Direction | N 7.7 | ||||
High Gust & Direction | N 32 | ||||
Liquid Precipitation | 0.21 | ||||
High 1 Hour Rain | 0.10 | ||||
Special Conditions | Fog | Flashback - Past Weather On This Date for Newport County |
Oct 5 - No measurable rain on this date from 1950 to 1961 (12 yrs) | ||
Oct 5, 1967 - 39 yrs ago | High temperature 83° |
||||
Oct 5, 1965 - 41 yrs ago | Low temperature 34° |
||||
Oct 5, 1962 - 44 yrs ago | 1.90 inches of rain |
||||
Hour By Hour Weather |