Yesterday's Climatic Weather Data For Middletown, RI | |||||
Wednesday, October 4, 2006 | |||||
Dense Fog early then Cloudy to Cloudy P.M. | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 69° | 59° | 64° | ||
Normal Temperature | 67° | 50° | 58° | ||
Departure From Normal | +2° | +9° | +6° | ||
Temperature - Last Year | 69° | 53° | 61° | ||
Heating Degree Days | 1 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.14 | 29.87 | 30.01 | ||
Humidity | 99% | 87% | 93% | ||
Dew Point | 65° | 58° | 62° | ||
Avg Wind & Direction | SSW 4.8 | ||||
High Gust & Direction | WSW 25 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Special Conditions | Dense Fog, Haze | Flashback - Past Weather On This Date for Newport County |
Oct 4 - 3 thunderstorms occurred on this date since 1949 | ||
Oct 4, 1967 - 39 yrs ago | High temperature 81° |
||||
Oct 4, 1996 - 10 yrs ago | Low temperature 36° |
||||
Oct 4, 1999 - 07 yrs ago | 1.54 inches of rain |
||||
Hour By Hour Weather |