Yesterday's Climatic Weather Data For Middletown, RI | |||||
Tuesday, October 3, 2006 | |||||
Dense Fog early, Partly Cloudy day then Mostly Cloudy | |||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 69° | 49° | 59° | ||
Normal Temperature | 67° | 50° | 59° | ||
Departure From Normal | +2° | -1° | +0° | ||
Temperature - Last Year | 72° | 50° | 61° | ||
Heating Degree Days | 6 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.21 | 30.11 | 30.16 | ||
Humidity | 99% | 67% | 83% | ||
Dew Point | 62° | 47° | 55° | ||
Avg Wind & Direction | SSW 3.3 | ||||
High Gust & Direction | SSW 22 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Special Conditions | Dense Fog | Flashback - Past Weather On This Date for Newport County |
Oct 3 - No rain on this date since 1997 (9 yrs ago) | ||
Oct 3, 2000 - 06 yrs ago | High temperature 78° |
||||
Oct 3, 1949 - 57 yrs ago | Low temperature 38° |
||||
Oct 3, 1969 - 37 yrs ago | 2.22 inches of rain |
||||
Hour By Hour Weather |