Yesterday's Climatic Weather Data For Middletown, RI | |||||
Saturday, May 20, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy then Mostly Cloudy after 3pm |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 61° | 50° | 56° | ||
Normal Temperature | 67° | 50° | 58° | ||
Departure From Normal | -6° | +0° | -2° | ||
Temperature - Year Ago | 58° | 43° | 51° | ||
Heating Degree Days | 9 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.66 | 29.56 | 29.61 | ||
Humidity | 92% | 63% | 78% | ||
Dew Point | 53° | 44° | 49° | ||
Avg Wind & Direction | SSW 7.3 | ||||
High Gust & Direction | SSW 27 | ||||
Liquid Precipitation | Trace | ||||
High 1 Hour Rain | Trace | ||||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
May 20 - High dew point of 70° occurred on this date in 1996 | ||
May 20, 1996 - 10 yrs ago | High temperature 85° |
||||
May 20, 1992 - 14 yrs ago | Low temperature 38° |
||||
May 20, 1952 - 54 yrs ago | 1.15 inches of rain |
||||
Hour By Hour Weather |