Yesterday's Climatic Weather Data For Middletown, RI | |||||
Tuesday, May 9, 2006 | |||||
Sky Conditions |
|||||
Cloudy, Rain & Windy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 51° | 46° | 49° | ||
Normal Temperature | 63° | 46° | 55° | ||
Departure From Normal | -12° | +0° | -6° | ||
Temperature - Year Ago | 55° | 46° | 51° | ||
Heating Degree Days | 16 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.08 | 29.79 | 29.94 | ||
Humidity | 94% | 46% | 70% | ||
Dew Point | 46° | 30° | 38° | ||
Avg Wind & Direction | N 16.4 | ||||
High Gust & Direction | N 41 | ||||
Liquid Precipitation | 0.50 | ||||
High 1 Hour Rain | 0.14 | ||||
Special Conditions | Fog | Flashback - Past Weather On This Date for Newport County |
May 9 - below average temps last 6 years on this date (since 2001) |
||
May 9, 1957 - 49 yrs ago | High temperature 83° |
||||
May 9, 1956 - 50 yrs ago | Low temperature 29° |
||||
May 9, 1977 - 29 yrs ago | 1.7 inches of snow |
||||
Hour By Hour Weather |