Yesterday's Climatic Weather Data For Middletown, RI | |||||
Monday, May 1, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy early then Mostly Cloudy to Cloudy & Windy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 60° | 43° | 52° | ||
Normal Temperature | 61° | 44° | 52° | ||
Departure From Normal | -1° | -1° | +0° | ||
Temperature - Year Ago | 59° | 45° | 52° | ||
Heating Degree Days | 13 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.36 | 30.14 | 30.25 | ||
Humidity | 88% | 22% | 55% | ||
Dew Point | 42° | 22° | 32° | ||
Avg Wind & Direction | NNE 13.5 | ||||
High Gust & Direction | NNE 37 | ||||
Liquid Precipitation | 0.01 | ||||
High 1 Hour Rain | 0.01 | ||||
Special Conditions | None | Flashback - Past Weather On This Date for Newport County |
May 1 - Trace of snow in 1995 (11 yrs ago) |
||
May 1, 2001 - 05 yrs ago | High temperature 77° |
||||
May 1, 2000 - 06 yrs ago | Low temperature 33° |
||||
May 1, 1953 - 53 yrs ago | 1.28 inches of rain |
||||
Hour By Hour Weather |