Yesterday's Climatic Weather Data For Middletown, RI | |||||
Thursday, March 30, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy and Warm |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 62° | 37° | 50° | ||
Normal Temperature | 51° | 34° | 43° | ||
Departure From Normal | +11° | +4° | +7° | ||
Temperature - Year Ago | 57° | 38° | 48° | ||
Heating Degree Days | 15 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.31 | 30.22 | 30.27 | ||
Humidity | 88% | 23% | 56% | ||
Dew Point | 39° | 21° | 30° | ||
Avg Wind & Direction | SSE 3.9 | ||||
High Gust & Direction | S 18 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 36° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 30, 1977 | High temperature 72° |
||||
March 30, 1970 | Low temperature 21° |
||||
March 30, 2001 | 4.54 inches of rain |
||||
Hour By Hour Weather |