Yesterday's Climatic Weather Data For Middletown, RI | |||||
Friday, March 17, 2006 | |||||
Sky Conditions |
|||||
Clear and breezy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 42° | 27° | 35° | ||
Normal Temperature | 47° | 31° | 39° | ||
Departure From Normal | -5° | -4° | -4° | ||
Temperature - Year Ago | 42° | 27° | 35° | ||
Heating Degree Days | 32 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.98 | 29.84 | 29.91 | ||
Humidity | 67% | 25% | 46% | ||
Dew Point | 19° | 8 | 14° | ||
Avg Wind & Direction | WNW 8.8 | ||||
High Gust & Direction | N 28 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 16° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 17, 2003 | High temperature 66° |
||||
March 17, 1967 | Low temperature 14° |
||||
March 17, 1968 | 1.26 inches of rain |
||||
Hour By Hour Weather |