Yesterday's Climatic Weather Data For Middletown, RI | |||||
Thursday, March 16, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy & Windy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 44° | 31° | 38° | ||
Normal Temperature | 47° | 30° | 38° | ||
Departure From Normal | -3° | +1° | +0° | ||
Temperature - Year Ago | 44° | 29° | 37° | ||
Heating Degree Days | 27 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.96 | 29.76 | 29.86 | ||
Humidity | 61% | 30% | 46% | ||
Dew Point | 20° | 13 | 17° | ||
Avg Wind & Direction | WNW 13.0 | ||||
High Gust & Direction | WNW 30 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 20° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 16, 1986 | High temperature 58° |
||||
March 16, 1992 | Low temperature 14° |
||||
March 16, 1999 | 9 inches of snow on ground |
||||
Hour By Hour Weather |