Yesterday's Climatic Weather Data For Middletown, RI | |||||
Wednesday, March 15, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy early then Mostly Cloudy and Windy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 43° | 32° | 38° | ||
Normal Temperature | 46° | 30° | 38° | ||
Departure From Normal | -3° | +2° | +0° | ||
Temperature - Year Ago | 44° | 28° | 36° | ||
Heating Degree Days | 27 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.76 | 29.56 | 29.66 | ||
Humidity | 80% | 33% | 57% | ||
Dew Point | 28° | 15 | 22° | ||
Avg Wind & Direction | W 14.0 | ||||
High Gust & Direction | WNW 39 | ||||
Liquid Precipitation | Trace | ||||
High 1 Hour Rain | None | ||||
Snowfall | Trace | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 20° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 15, 1990 | High temperature 62° |
||||
March 15, 1993 | Low temperature 10° |
||||
March 15, 1999 | 8.1 inches of snow |
||||
Hour By Hour Weather |