Yesterday's Climatic Weather Data For Middletown, RI | |||||
Friday, March 10, 2006 | |||||
Sky Conditions |
|||||
Cloudy early then Mostly Cloudy with Haze & Record Warmth |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 55° | 44° | 50° | ||
Normal Temperature | 45° | 29° | 36° | ||
Departure From Normal | +10° | +15° | +14° | ||
Temperature - Year Ago | 30° | 18° | 24° | ||
Heating Degree Days | 15 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.89 | 29.64 | 29.77 | ||
Humidity | 99% | 57% | 78% | ||
Dew Point | 49° | 39° | 44° | ||
Avg Wind & Direction | SSW 9.2 | ||||
High Gust & Direction | S 30 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 39° | ||||
Special Conditions | Fog, Haze | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 10, 2006 | High temperature 55° |
||||
March 10, 1984 | Low temperature 9° |
||||
March 10, 1994 | 2.44 inches of rain |
||||
Hour By Hour Weather | |||||