Yesterday's Climatic Weather Data For Middletown, RI | |||||
Thursday, March 9, 2006 | |||||
Sky Conditions |
|||||
Cloudy, Light drizzle |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 44° | 36° | 40° | ||
Normal Temperature | 44° | 28° | 36° | ||
Departure From Normal | +0° | +8° | +4° | ||
Temperature - Year Ago | 26° | 11° | 19° | ||
Heating Degree Days | 25 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.10 | 29.89 | 30.00 | ||
Humidity | 96% | 74% | 85% | ||
Dew Point | 43° | 29° | 36° | ||
Avg Wind & Direction | SE 8.1 | ||||
High Gust & Direction | ESE 25 | ||||
Liquid Precipitation | Trace | ||||
High 1 Hour Rain | Trace | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | Trace | ||||
Low Wind Chill | 32° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 9, 2002 | High temperature 61° |
||||
March 9, 1996 | Low temperature 10° |
||||
March 9, 1998 | 1.95 inches of rain |
||||
Hour By Hour Weather | |||||