Yesterday's Climatic Weather Data For Middletown, RI | |||||
Wednesday, March 8, 2006 | |||||
Sky Conditions |
|||||
Clear early then Partly Cloudy then Mostly Cloudy after 6pm |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 43° | 27° | 35° | ||
Normal Temperature | 44° | 28° | 36° | ||
Departure From Normal | -1° | -1° | -1° | ||
Temperature - Year Ago | 44° | 16° | 30° | ||
Heating Degree Days | 30 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.13 | 30.01 | 30.07 | ||
Humidity | 89% | 47% | 68% | ||
Dew Point | 30° | 16° | 23° | ||
Avg Wind & Direction | S 4.3 | ||||
High Gust & Direction | N 19 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | Trace | ||||
Low Wind Chill | 20° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 8, 1987 | High temperature 67° |
||||
March 8, 1986 | Low temperature 10° |
||||
March 8, 1960 | 12 inches of snow on the ground |
||||
Hour By Hour Weather | |||||