Yesterday's Climatic Weather Data For Middletown, RI | |||||
Tuesday, March 7, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 43° | 24° | 34° | ||
Normal Temperature | 44° | 28° | 36° | ||
Departure From Normal | -1° | -3° | -2° | ||
Temperature - Year Ago | 44° | 37° | 41° | ||
Heating Degree Days | 31 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.13 | 30.03 | 30.08 | ||
Humidity | 91% | 38% | 65% | ||
Dew Point | 26° | 18° | 22° | ||
Avg Wind & Direction | N 3.8 | ||||
High Gust & Direction | N 16 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | Trace | ||||
Low Wind Chill | 17° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 7, 1974 | High temperature 61° |
||||
March 7, 2003 | Low temperature 9° |
||||
March 7, 1967 | 2.85 inches of rain |
||||
Hour By Hour Weather | |||||