Yesterday's Climatic Weather Data For Middletown, RI | |||||
Monday, March 6, 2006 | |||||
Sky Conditions |
|||||
Clear early then Partly Cloudy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 38° | 25° | 32° | ||
Normal Temperature | 43° | 27° | 35° | ||
Departure From Normal | -4° | -2° | -3° | ||
Temperature - Year Ago | 40° | 27° | 34° | ||
Heating Degree Days | 33 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.03 | 29.92 | 29.98 | ||
Humidity | 83% | 46% | 65% | ||
Dew Point | 22° | 12° | 17° | ||
Avg Wind & Direction | NNW 4.8 | ||||
High Gust & Direction | NNW 18 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | Trace | ||||
Low Wind Chill | 19° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 6, 1974 | High temperature 62° |
||||
March 6, 1978 | Low temperature 15° |
||||
March 6, 2003 | 8.2 inches of snow |
||||
Hour By Hour Weather | |||||