Yesterday's Climatic Weather Data For Middletown, RI | |||||
Saturday, March 4, 2006 | |||||
Sky Conditions |
|||||
Mostly Cloudy early then Partly Cloudy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 37° | 17° | 27° | ||
Normal Temperature | 43° | 27° | 35° | ||
Departure From Normal | -6° | -10° | -8° | ||
Temperature - Year Ago | 33° | 18° | 26° | ||
Heating Degree Days | 38 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.92 | 29.71 | 29.82 | ||
Humidity | 63% | 45% | 54% | ||
Dew Point | 20° | 4° | 12° | ||
Avg Wind & Direction | WNW 12.4 | ||||
High Gust & Direction | N 32 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | 7 inches | ||||
Low Wind Chill | 4° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 4, 1974 | High temperature 61° |
||||
March 4, 2004 | Low temperature 9° |
||||
March 4, 1960 | 9.5 inches of snow |
||||
Hour By Hour Weather | |||||