Yesterday's Climatic Weather Data For Middletown, RI | |||||
Friday, March 3, 2006 | |||||
Sky Conditions |
|||||
Partly Cloudy and Cold |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 28° | 17° | 23° | ||
Normal Temperature | 43° | 27° | 35° | ||
Departure From Normal | -15° | -10° | -12° | ||
Temperature - Year Ago | 28° | 20° | 24° | ||
Heating Degree Days | 42 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 29.76 | 29.62 | 29.69 | ||
Humidity | 88% | 40% | 64% | ||
Dew Point | 24° | 1° | 13° | ||
Avg Wind & Direction | WNW 13.4 | ||||
High Gust & Direction | WNW 32 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | 7 inches | ||||
Low Wind Chill | 6° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
|||||
March 3, 1991 | High temperature 60° |
||||
March 3, 1950 | Low temperature 5° |
||||
March 3, 1960 | 5.3 inches of snow |
||||
Hour By Hour Weather |