Yesterday's Climatic Weather Data For Middletown, RI | |||||
Monday, April 10, 2006 | |||||
Sky Conditions |
|||||
Clear early then Partly Cloudy |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 55° | 32° | 44° | ||
Normal Temperature | 54° | 37° | 46° | ||
Departure From Normal | -1° | -5° | -2° | ||
Temperature - Year Ago | 58° | 34° | 46° | ||
Heating Degree Days | 21 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.29 | 30.12 | 30.21 | ||
Humidity | 92% | 31% | 62% | ||
Dew Point | 38° | 25° | 32° | ||
Avg Wind & Direction | SSW 5.5 | ||||
High Gust & Direction | SSW 21 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 29° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
April 10 - only 1 thunderstorm occured on this date since 1950 (1996) |
||||
April 10, 1955 - 51 yrs ago | High temperature 74° |
||||
April 10, 1997 - 9 yrs ago | Low temperature 26° |
||||
April 10, 1996 - 10 yrs ago | 3.6 inches of snow |
||||
Hour By Hour Weather |