Yesterday's Climatic Weather Data For Middletown, RI | |||||
Sunday, April 9, 2006 | |||||
Sky Conditions |
|||||
Cloudy early then Partly Cloudy After 1pm then Clear |
|||||
HIGH | LOW | AVG | TOTAL | ||
Temperature | 49° | 33° | 41° | ||
Normal Temperature | 54° | 37° | 45° | ||
Departure From Normal | -6° | -4° | -4° | ||
Temperature - Year Ago | 57° | 36° | 47° | ||
Heating Degree Days | 24 | ||||
Cooling Degree Days | 0 | ||||
Barometer | 30.12 | 29.95 | 30.04 | ||
Humidity | 86% | 41% | 64% | ||
Dew Point | 33° | 25° | 29° | ||
Avg Wind & Direction | N 7.7 | ||||
High Gust & Direction | N 26 | ||||
Liquid Precipitation | None | ||||
High 1 Hour Rain | None | ||||
Snowfall | None | ||||
Snow Depth @ Midnight | None | ||||
Low Wind Chill | 29° | ||||
Special Conditions | None | ||||
Flashback - Past Weather On This Date for Newport County |
April 9 - 6 consecutive years of rain on this date (1998-2003) |
||||
April 9, 1991 - 15 yrs ago | High temperature 78° |
||||
April 9, 1977 - 29 yrs ago | Low temperature 22° |
||||
April 9, 1996 - 10 yrs ago | 2.9 inches of snow |
||||
Hour By Hour Weather |