Monthly Low Temperatures
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
Avg 22.84   23.17   30.14   38.60   47.84   56.96   63.60   62.99   56.56   46.71   37.16   27.38   42.83   Avg
1st 13.06   10.57   23.41   34.06   42.00   53.06   59.48   57.58   51.67   40.58   31.30   14.65   40.33   1st  
2nd 13.32   12.07   25.06   34.13   42.55   54.10   60.09   57.87   51.90   41.13   32.27   17.71   40.40   2nd  
3rd 14.06   14.14   25.29   34.73   43.74   54.10   60.29   58.52   51.90   41.23   32.40   18.61   40.60   3rd  
4th 14.58   15.25   25.39   34.97   43.74   54.13   60.45   59.61   52.17   41.39   32.43   19.84   40.61   4th  
5th 14.90   16.20   25.52   35.16   44.55   54.20   60.51   59.74   52.43   41.58   32.43   20.00   40.78   5th  
1st 33.00   30.71   37.39   43.23   52.80   61.30   69.58   67.97   62.20   53.39   43.40   41.39   46.31   1st  
2nd 31.87   30.45   36.90   43.00   51.64   61.10   68.45   66.94   61.06   53.00   43.40   35.06   46.20   2nd  
3rd 31.42   30.00   36.74   42.70   51.52   60.83   67.81   66.90   60.63   52.16   42.50   34.65   45.95   3rd  
4th 31.13   29.97   35.77   42.47   50.97   60.27   67.55   66.64   60.63   51.70   42.50   34.39   45.87   4th  
5th 30.67   29.66   35.65   41.73   50.81   59.93   67.23   66.55   60.37   51.70   42.36   34.13   45.72   5th  
2024 27.19   27.97   35.48   40.41                                   32.76   2024
2023 33.00   27.43   33.52   43.23   47.55   57.17   67.55   63.58   60.33   50.68   35.27   35.06   46.20   2023
2022 19.65   25.32   32.58   40.53   50.58   57.90   66.35   66.90   57.40   48.65   40.97   30.26   44.76   2022
2021 25.87   26.64   31.35   39.90   48.81   60.27   64.61   66.94   60.37   53.00   36.70   34.13   45.72   2021
2020 29.35   30.45   35.65   37.57   47.06   59.00   67.23   66.32   57.90   48.77   41.27   30.81   45.95   2020
2019 22.42   26.68   30.06   41.73   48.16   58.43   66.19   63.81   56.70   49.42   34.23   29.48   43.94   2019
2018 22.74   30.71   31.35   37.00   50.81   56.83   64.87   67.97   60.63   47.10   36.60   30.23   44.74   2018
2017 30.32   29.36   27.68   42.70   49.10   57.73   63.52   62.26   59.17   53.39   37.20   26.32   44.89   2017
2016 26.74   26.83   35.35   38.40   49.06   57.70   65.39   66.29   60.20   47.97   39.63   29.48   45.25   2016 Other Monthly Links
2015 21.42   12.07   26.16   38.80   49.71   56.40   64.77   65.55   60.10   47.81   42.50   41.39   43.89   2015  
2014 20.74   22.68   26.13   39.00   49.10   57.13   64.35   61.16   57.07   50.26   36.53   33.26   43.12   2014 Monthly Maximum Temps
2013 25.71   25.93   31.55   39.23   48.13   59.93   69.58   62.16   54.83   47.74   35.40   29.10   44.11   2013 Monthly Minimum Temps
2012 27.58   29.97   37.39   42.47   52.80   57.77   65.45   65.68   57.03   50.29   36.13   33.16   46.31   2012 Monthly Mean Temps
2011 21.48   23.00   30.26   40.73   50.71   57.93   66.03   65.13   59.67   49.65   42.50   32.35   44.95   2011 Montly Temperature Departure
2010 23.71   27.36   36.90   43.00   51.52   61.10   67.81   64.23   59.87   48.29   40.03   26.61   45.87   2010 Monthly Total Temperature Departure
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg     Monthly Liquid Totals
2009 19.65   26.07   30.29   40.90   49.81   56.47   62.45   66.23   55.20   45.48   43.40   27.52   43.62   2009 Monthly Snow Totals
2008 26.97   25.97   32.29   40.93   47.52   60.83   66.84   61.77   58.93   45.19   37.17   29.16   44.46   2008 Monthly Average Humidity
2007 27.39   20.40   28.90   37.40   48.35   57.90   63.94   62.94   57.40   52.16   36.10   27.90   43.40   2007 Monthly Heating Degree Days
2006 31.13   24.86   30.16   39.90   49.35   59.30   66.35   63.06   55.50   46.10   43.40   34.39   45.29   2006 Monthly Cooling Degree Days
2005 20.81   24.50   27.10   39.00   44.55   57.73   63.55   65.74   58.83   49.03   39.47   27.68   43.17   2005 Monthly Maximum Dew Points
2004 14.90   24.79   31.39   39.80   48.71   56.40   62.87   62.90   56.87   46.42   36.43   28.42   42.49   2004 Monthly Minimum Dew Points
2003 19.32   20.79   28.13   36.03   45.39   56.30   64.10   66.55   58.63   45.87   39.53   29.48   42.51   2003 Monthly Mean Dew Points
2002 31.42   28.36   32.45   41.50   47.35   56.23   63.65   64.65   59.27   45.81   37.63   27.81   44.68   2002 Monthly Average Barometer
2001 24.00   25.36   30.94   38.60   49.71   61.30   60.65   65.42   57.63   47.45   41.90   34.65   44.80   2001 Monthly % Of Sunshine
2000 21.19   28.14   34.74   39.87   48.65   57.13   61.65   62.48   55.30   45.13   38.10   23.23   42.97   2000 Monthly Average Winds
1999 21.71   26.71   30.94   39.77   49.23   59.53   65.97   63.55   59.57   46.00   41.07   31.23   44.61   1999 Monthly Average Gusts
1998 28.35   29.50   32.00   40.00   50.32   57.50   64.55   64.23   58.40   46.55   37.10   32.19   45.06   1998 Monthly Average Wind Chill
1997 22.29   29.29   30.16   38.37   46.35   56.80   63.58   62.23   56.93   44.13   34.13   27.06   42.61   1997 Monthly Average Heat Index
1996 21.00   22.45   25.55   38.30   45.74   57.80   62.55   62.00   56.77   43.97   33.53   32.74   41.87   1996 Monthly Average Number Of Days
1995 28.87   20.57   31.74   36.97   46.39   57.00   65.58   62.03   53.90   48.48   34.60   23.10   42.44   1995
1994 15.90   19.86   29.74   40.00   46.19   59.83   68.45   61.58   55.87   45.81   39.57   30.55   42.78   1994 Home
1993 24.10   17.29   27.52   38.60   49.55   57.53   63.32   63.77   56.83   44.39   36.53   28.00   42.29   1993
1992 22.16   22.90   27.06   35.73   44.84   55.27   60.65   61.35   55.07   42.81   35.27   27.35   40.87   1992
1991 22.35   25.79   31.32   40.00   49.71   56.83   63.13   64.26   53.17   47.58   37.83   27.77   43.31   1991
1990 29.03   25.07   30.16   38.93   47.06   57.00   63.97   65.35   54.87   49.03   37.63   30.71   44.07   1990
1989 25.55   23.79   29.32   37.70   49.26   58.27   62.48   63.68   56.03   44.84   35.13   14.65   41.73   1989
1988 21.03   24.17   30.29   39.30   47.90   56.07   64.87   66.23   54.67   42.71   37.40   26.00   42.55   1988
1987 22.94   21.00   31.39   38.93   47.52   57.60   63.06   61.55   57.00   44.48   34.37   28.45   42.36   1987
1986 22.35   24.39   29.48   39.63   47.81   55.07   62.32   61.55   54.20   45.81   34.83   29.06   42.21   1986
1985 18.90   24.61   31.45   40.00   48.29   54.73   63.03   62.84   56.43   45.52   38.60   24.87   42.44   1985
1984 21.16   30.00   26.84   40.03   47.19   58.77   63.10   65.00   52.63   48.13   36.47   30.84   43.35   1984
1983 24.90   25.61   33.32   40.20   47.35   58.03   63.94   63.35   57.97   47.03   38.47   24.90   43.76   1983
1982 13.06   24.36   29.55   35.30   48.29   54.53   63.29   60.23   55.17   43.61   39.07   31.10   41.46   1982
1981 13.32   27.18   29.03   39.83   46.94   58.03   63.52   60.06   53.47   41.13   36.10   26.61   41.27   1981
1980 22.81   18.69   27.77   39.43   48.45   54.10   63.42   64.45   54.63   41.23   32.40   19.84   40.60   1980
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
1979 24.00   14.14   31.45   36.93   50.97   54.83   64.23   63.06   55.37   45.06   39.77   28.65   42.37   1979
1978 19.90   17.43   27.52   37.80   47.10   56.37   61.71   63.58   51.90   44.03   35.93   27.00   40.86   1978
1977 15.42   23.18   33.94   38.10   48.32   56.83   63.77   63.68   57.37   46.00   39.83   25.61   42.67   1977
1976 17.03   27.41   31.65   40.73   48.26   59.30   62.03   61.74   54.63   43.16   32.27   20.00   41.52   1976
1975 28.00   24.54   27.90   34.97   50.23   57.83   65.90   63.68   54.00   47.58   39.87   25.94   43.37   1975
1974 24.23   22.64   30.29   39.03   46.23   56.37   62.84   63.68   56.87   41.39   37.10   30.10   42.56   1974
1973 24.06   22.89   35.65   39.60   47.81   59.80   64.03   65.74   55.67   46.74   37.27   30.55   44.15   1973
1972 23.87   21.00   28.61   34.13   46.06   56.10   63.16   61.58   56.97   42.48   35.57   29.45   41.58   1972
1971 16.90   25.04   29.10   35.53   47.19   56.63   64.19   62.65   60.63   50.84   34.63   28.45   42.65   1971
1970 14.58   21.79   28.16   37.97   48.58   58.87   64.71   64.03   57.20   48.65   40.07   23.90   42.38   1970
1969 23.71   25.64   29.29   40.10   48.39   58.27   63.90   64.90   57.73   45.77   37.63   26.58   43.49   1969
1968 19.06   18.76   31.03   39.80   47.06   56.83   64.48   62.90   57.73   49.10   37.30   24.35   42.37   1968
1967 27.52   20.50   26.94   36.00   42.00   54.83   63.84   62.68   53.47   46.97   33.87   28.00   41.39   1967
1966 22.77   24.57   30.84   35.73   45.13   56.23   63.29   62.03   54.83   44.29   38.87   27.39   42.16   1966
1965 18.77   22.29   29.65   36.37   48.16   54.87   61.35   62.29   56.13   44.84   35.67   29.23   41.64   1965
1964 24.81   22.93   30.16   37.03   47.23   54.80   62.65   57.58   55.00   44.97   37.50   28.16   41.90   1964
1963 22.48   18.21   32.32   38.33   45.84   56.27   62.48   61.06   52.43   47.94   41.07   21.94   41.70   1963
1962 23.45   21.82   30.42   40.03   48.06   57.90   59.48   61.90   52.17   43.58   35.90   23.52   41.52   1962
1961 20.10   24.86   30.10   37.77   46.42   56.37   63.90   63.87   62.20   50.65   39.83   28.29   43.70   1961
1960 25.58   29.66   25.68   40.27   49.16   57.83   62.00   62.74   56.73   46.58   39.83   22.81   43.24   1960
1959 21.45   19.71   29.23   39.87   48.87   55.73   64.35   64.32   58.43   47.35   37.67   29.94   43.08   1959
1958 26.97   20.14   32.90   40.07   46.74   54.60   62.97   62.39   55.50   44.71   38.00   20.29   42.11   1958 Other Monthly Links
1957 14.06   25.71   30.58   38.87   47.29   58.87   61.13   57.87   54.77   42.87   37.57   31.68   41.77   1957  
1956 24.52   25.76   25.52   34.73   42.55   55.87   60.90   60.84   51.67   41.58   34.73   28.61   40.61   1956 Monthly Maximum Temps
1955 20.81   22.93   28.94   39.83   47.42   54.90   65.00   64.52   53.53   45.19   34.13   17.71   41.24   1955 Monthly Minimum Temps
1954 18.55   26.82   29.35   38.67   46.71   56.23   60.29   58.52   53.70   47.68   35.57   25.84   41.49   1954 Monthly Mean Temps
1953 27.68   27.14   31.74   40.53   48.68   56.83   61.03   61.06   54.80   44.23   35.87   29.45   43.25   1953 Montly Temperature Departure
1952 25.45   25.41   30.32   41.20   47.45   58.40   65.94   63.10   55.37   42.23   36.63   28.61   43.34   1952 Monthly Total Temperature Departure
1951 26.32   26.61   32.00   41.03   48.77   56.43   63.94   61.74   55.90   46.65   32.57   27.06   43.25   1951 Monthly Liquid Totals
1950 28.29   20.64   25.06   36.67   46.10   55.93   63.19   61.58   53.17   48.03   38.90   27.65   42.10   1950 Monthly Snow Totals
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg     Monthly Average Humidity
1949 28.93   27.28   30.74   40.56   47.22   59.06   65.64   63.74   54.00   47.90   34.90   28.09   44.01   1949 Monthly Heating Degree Days
1948 18.29   20.50   30.03   38.00   48.03   55.63   63.16   63.87   55.63   45.41   42.36   30.16   42.59   1948 Monthly Cooling Degree Days
1947 26.80   22.75   30.25   38.43   46.54   54.90   65.67   64.19   55.73   50.87   35.56   24.16   42.99   1947 Monthly Maximum Dew Points
1946 23.35   21.07   34.38   37.03   46.83   55.13   60.87   60.12   57.03   48.06   39.50   26.93   42.53   1946 Monthly Minimum Dew Points
1945 17.61   24.28   35.35   41.63   46.87   56.66   64.19   61.06   58.96   45.16   37.73   23.16   42.72   1945 Monthly Mean Dew Points
1944 25.16   22.27   27.93   36.86   48.93   56.40   63.64   63.74   58.13   46.09   36.50   24.48   42.51   1944 Monthly Average Barometer
1943 21.51   23.25   28.77   34.06   47.54   57.80   63.19   62.06   54.83   46.67   36.66   21.93   41.52   1943 Monthly % Of Sunshine
1942 21.41   20.57   33.03   38.36   49.74   57.60   62.77   62.00   56.13   47.19   35.86   23.29   42.33   1942 Monthly Average Winds
1941 21.32   23.64   26.90   39.90   47.83   56.30   63.16   61.35   55.56   47.06   37.56   27.35   42.33   1941 Monthly Average Gusts
1940 17.38   24.00   27.06   36.66   47.64   54.73   62.61   59.80   55.53   43.51   36.83   29.41   41.26   1940 Monthly Average Wind Chill
1939 22.32   24.75   27.90   37.46   46.93   56.66   62.93   66.64   56.16   45.51   34.00   27.32   42.38   1939 Monthly Average Heat Index
1938 22.77   24.60   31.38   39.63   46.77   56.90   64.64   64.90   55.10   49.80   38.60   28.77   43.66   1938 Monthly Average Number Of Days
1937 29.64   26.75   27.03   38.20   49.29   57.96   63.41   66.41   55.26   45.25   37.26   27.25   43.64   1937
1936 22.03   17.75   34.61   37.63   47.70   57.80   61.83   62.35   56.56   46.93   33.03   29.03   42.27   1936 Home
1935 17.77   22.35   31.35   38.60   46.74   56.83   64.67   62.77   55.93   46.67   40.50   23.96   42.35   1935
1934 23.93   10.57   27.09   38.60   48.83   57.70   64.90   60.45   60.36   45.16   38.76   24.58   41.74   1934
1933 30.09   24.78   29.83   38.66   49.77   57.90   61.87   64.03   59.06   45.67   33.20   22.87   43.14   1933
1932 31.87   23.75   27.35   38.00   48.03   55.46   62.48   64.93   57.43   49.29   34.56   30.61   43.65   1932
1931 23.22   23.71   32.22   40.10   49.06   58.26   65.70   65.25   59.00   49.25   41.30   30.00   44.76   1931
1930 24.29   24.71   29.80   37.00   48.93   59.70   64.03   63.35   61.06   46.41   38.70   28.45   43.87   1930
1929 20.80   24.85   32.38   38.63   48.74   57.60   62.29   61.83   58.03   46.06   38.26   27.67   43.10   1929
1928 25.64   21.60   28.87   37.06   47.03   55.90   63.74   65.22   55.73   48.06   37.96   31.03   43.15   1928
1927 23.64   26.67   31.80   37.33   47.45   54.96   63.09   61.64   57.10   50.29   41.03   28.35   43.61   1927
1926 23.64   21.60   26.35   35.26   45.77   54.10   62.38   64.32   57.33   46.80   36.43   21.93   41.33   1926
1925 20.87   29.00   31.96   38.90   46.61   58.76   63.19   62.35   57.70   43.96   36.70   27.22   43.10   1925
1924 23.03   20.60   30.61   38.43   47.03   55.43   61.90   63.16   56.03   46.03   36.73   25.77   42.06   1924
1923 19.61   17.14   25.29   36.73   45.38   56.40   60.45   60.32   57.90   47.54   37.93   32.70   41.45   1923
1922 20.70   24.28   30.58   38.23   48.67   59.10   62.45   62.90   57.80   46.32   36.70   25.67   42.78   1922
1921 23.16   24.53   34.67   41.30   47.54   57.20   64.19   61.80   60.23   47.03   36.73   24.77   43.60   1921
1920 15.19   20.35   29.32   37.53   45.41   55.43   62.51   64.70   59.16   51.70   36.96   29.87   42.34   1920
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
1919 26.41   25.53   31.83   37.86   48.06   55.63   63.80   61.93   58.36   49.09   36.73   22.19   43.12   1919
1918 15.80   18.89   28.29   37.73   49.48   55.13   62.61   63.64   55.83   49.51   40.20   29.64   42.23   1918
1917 22.87   18.35   29.64   36.46   43.74   56.53   63.64   65.09   55.10   46.16   33.16   18.61   40.78   1917
1916 25.25   18.32   23.41   36.90   47.51   54.33   62.90   63.29   57.33   48.58   36.16   26.54   41.71   1916
1915 26.90   25.89   26.96   40.46   46.93   55.16   62.77   62.48   59.70   49.90   38.33   27.64   43.59   1915
1914 23.45   17.78   28.67   36.56   48.54   55.83   60.09   63.12   55.13   49.16   34.80   24.87   41.50   1914
1913 30.67   21.25   32.70   40.60   46.35   54.80   62.83   60.45   53.80   51.70   39.66   31.64   43.87   1913
1912 15.19   19.37   27.45   38.03   47.90   55.46   62.03   60.38   54.36   48.12   39.23   31.87   41.62   1912
1911 25.12   21.14   27.51   35.16   48.80   56.40   64.96   61.09   55.66   46.38   35.40   31.00   42.39   1911
1910 24.96   21.96   32.80   41.20   48.03   56.03   62.67   60.16   55.13   47.96   35.93   21.03   42.32   1910
1909 23.77   26.50   30.25   38.36   47.54   57.96   60.51   60.00   56.10   45.96   38.80   25.19   42.58   1909
1908 23.58   19.82   30.87   37.60   49.80   57.76   64.29   61.77   56.83   47.29   36.66   27.51   42.82   1908
1907 22.12   15.25   30.25   35.23   43.74   53.06   62.51   59.61   57.76   41.83   37.63   30.87   40.82   1907
1906 28.03   22.57   26.38   38.70   47.80   56.63   62.80   64.87   57.33   47.22   36.70   23.16   42.68   1906
1905 19.32   16.89   29.80   38.33   47.77   55.50   64.06   60.93   56.10   46.16   35.16   29.19   41.60   1905
1904 15.90   16.20   28.51   37.30   51.64   56.40   63.70   61.93   55.60   43.61   32.43   20.74   40.33   1904
1903 23.38   25.50   36.74   40.10   49.19   54.13   62.38   59.74   56.16   48.16   33.23   22.96   42.64   1903
1902 21.45   22.67   35.77   40.66   47.70   56.33   61.16   60.09   56.83   47.00   39.00   23.67   42.69   1902
1901 23.00   19.03   30.61   39.63   47.87   57.93   66.25   64.87   57.66   46.38   32.43   26.87   42.71   1901
1900 23.19   23.17   26.16   39.60   47.09   58.56   65.48   64.83   59.23   51.22   39.50   27.58   43.80   1900
1899 22.77   20.85   29.74   38.20   48.16   59.56   64.09   62.74   56.26   49.06   36.96   30.00   43.20   1899
1898 23.16   25.21   34.16   37.50   47.77   57.60   64.06   66.23   58.93   48.65   36.37   26.90   43.88   1898
1897 19.32   22.14   28.45   36.40   47.61   54.20   65.10   61.52   53.73   43.71   34.03   27.74   41.16   1897
1896 19.45   22.03   25.39   37.67   49.42   56.90   65.90   63.68   55.53   43.16   39.03   22.90   41.76   1896
1895 22.13   17.46   29.00   37.83   47.97   59.80   61.10   62.87   56.87   40.58   37.00   27.10   41.64   1895
1894 23.13   19.71   31.65   37.83   48.45   57.60   64.32   61.16   57.43   46.23   31.30   24.90   41.98   1894
1893 16.74   20.75   27.23   36.60   47.90   56.00   60.71   62.16   51.90   48.03   34.23   22.58   40.40   1893
Avg 22.84   23.17   30.14   38.60   47.84   56.96   63.60   62.99   56.56   46.71   37.16   27.38   42.83    
  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Avg    
Monthly Low Temperatures
Updated: Thursday, April 18, 2024
Back To Weather Stats Page
Home