Hourly Weather - Middletown RI Monday, February 3, 2014
Cloudy, Moderate Snow and Dense Fog, Warm early then Colder
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 40.5 41 40 1.3 +1 80% 34.6 35 35 5 NW 10 NW 30.06 .00 .00 37.2 O               1 AM
2 AM 40.1 40 40 1.3 -1 80% 34.2 35 34 7 NW 14 NW 30.07 .00 .00 36.0 O               2 AM
3 AM 39.2 40 39 1.4 -2 81% 33.9 34 34 6 NNW 12 NW 30.08 .00 .00 35.7 O               3 AM
4 AM 38.7 39 39 1.4 -3 82% 33.5 34 34 5 NNW 10 NW 30.08 .00 .00 35.1 O               4 AM
5 AM 38.3 39 38 1.0 -3 82% 33.1 33 33 5 NNW 10 NNW 30.09 .00 .00 35.5 O               5 AM
6 AM 38.0 38 38 0.5 -4 81% 32.6 33 32 4 NNW 7 NW 30.10 .00 .00 35.0 O               6 AM
7 AM 36.9 38 36 2.3 -5 85% 32.6 33 33 6 N 12 N 30.13 .02 .07 35.7 O R-             7 AM
8 AM 33.9 36 34 4.4 -7 92% 31.8 32 32 6 N 12 N 30.15 .05 .07 28.9 O M- F           8 AM
9 AM 33.1 34 33 3.0 -7 95% 31.7 32 32 6 NNE 12 N 30.15 .06 .00 30.7 O S- F           9 AM
10 AM 32.7 33 33 1.1 -7 95% 31.4 32 31 11 N 23 NNE 30.16 .05 .00 24.3 O S   X         10 AM
11 AM 32.4 33 32 0.7 -8 95% 31.1 31 31 10 N 21 N 30.17 .07 .00 24.2 O S F           11 AM
12 N 32.3 32 32 0.4 -11 95% 31.0 31 31 11 N 22 NNW 30.14 .08 .00 24.5 O S   X         12 N
1 PM 32.3 32 32 0.1 -13 96% 31.2 31 31 9 NNE 18 NNW 30.12 .07 .00 25.2 O S   X       Z 1 PM
2 PM 32.1 32 32 0.4 -13 95% 30.8 31 31 10 N 20 NNW 30.10 .07 .00 24.1 O S   X       Z 2 PM
3 PM 31.8 32 32 0.6 -13 95% 30.5 31 30 8 N 16 N 30.09 .05 .00 25.3 O S F           3 PM
4 PM 31.5 32 31 0.7 -13 95% 30.2 30 30 9 N 19 N 30.10 .05 .00 24.7 O S F           4 PM
5 PM 30.8 31 31 1.2 -13 95% 29.5 30 29 7 N 14 N 30.12 .02 .00 24.6 O S- F           5 PM
6 PM 30.6 31 31 0.8 -12 95% 29.3 29 29 6 N 12 N 30.13 T .00 24.6 O S- F           6 PM
7 PM 30.6 31 31 0.2 -12 95% 29.3 29 29 6 N 12 N 30.16 T .00 24.6 O S- F           7 PM
8 PM 30.2 31 30 0.5 -13 95% 28.9 29 29 6 N 12 NNW 30.17 .00 .00 24.1 O               8 PM
9 PM 29.9 30 30 0.9 -13 95% 28.6 29 28 6 NNW 12 NNW 30.20 .00 .00 23.8 O               9 PM
10 PM 29.4 30 29 0.8 -12 95% 28.0 28 28 6 NNW 12 N 30.22 .00 .00 24.1 O               10 PM
11 PM 29.3 29 29 0.6 -12 94% 27.8 28 28 6 NNW 11 NNW 30.25 .00 .00 24.0 O               11 PM
12 M 28.3 29 28 1.6 -13 93% 26.5 27 26 6 NNW 12 NNW 30.27 .00 .00 22.3 M               12 M
42 41 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for February 3
Home