Hourly Weather Wednesday, April 10, 2013
Cloudy and Rain Shower early, Partly Cloudy Day to Cloudy P.M., Heavy Rain and Fog, Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 46.5 47 46 2.1 +1 85% 42.1 42 42 7 ESE 13 SE 29.97 .00 .00 43.1 M               1 AM
2 AM 45.9 46 46 1.0 +1 85% 41.6 42 42 9 SE 19 SSE 29.92 .00 .00 40.4 O               2 AM
3 AM 45.8 46 46 0.7 +0 85% 41.5 42 41 6 ESE 12 ESE 29.91 .00 .00 42.3 O               3 AM
4 AM 46.8 47 46 1.8 +2 85% 42.4 43 42 8 NNE 17 N 29.94 .00 .00 42.7 O               4 AM
5 AM 46.3 48 46 1.5 +1 93% 44.2 45 44 11 NNE 23 NNE 29.92 .11 .31 40.5 O R F           5 AM
6 AM 46.0 46 46 1.9 +0 89% 42.9 43 43 10 E 19 E 29.85 .00 .00 40.5 M               6 AM
7 AM 46.5 47 46 1.4 -1 87% 42.6 43 42 7 E 15 E 29.89 .00 .00 41.7 O               7 AM
8 AM 48.1 49 47 2.6 -1 85% 43.8 44 44 4 NE 9 NE 29.91 .00 .00 47.0 P               8 AM
9 AM 48.7 50 48 2.6 -0 85% 44.4 45 44 6 NE 11 NE 29.92 .00 .00 46.1 O               9 AM
10 AM 50.5 51 49 2.8 -3 84% 45.8 46 46 5 N 12 NNW 29.93 .00 .00 48.7 P               10 AM
11 AM 53.3 54 51 5.7 -3 80% 47.2 48 47 5 NNW 12 NNW 29.94 .00 .00 50.4 P               11 AM
12 N 56.8 58 54 6.7 -3 74% 48.6 49 48 7 NW 13 NW 29.94 .00 .00 55.0 C               12 N
1 PM 60.8 62 57 8.1 -4 70% 50.9 51 51 6 NNW 14 NW 29.94 .00 .00 59.0 C               1 PM
2 PM 61.6 63 60 5.5 -9 66% 49.9 51 49 7 NNW 13 NW 29.93 .00 .00 59.8 P               2 PM
3 PM 62.4 63 60 3.0 -13 63% 49.6 51 49 6 SSE 12 S 29.92 .00 .00 62.2 P               3 PM
4 PM 60.3 63 59 4.5 -15 62% 47.2 47 47 8 SE 18 SSE 29.89 .00 .00 56.1 P               4 PM
5 PM 53.2 59 52 11.2 -20 74% 45.1 46 44 8 SSE 17 SSE 29.89 .00 .00 49.2 P               5 PM
6 PM 48.3 52 48 11.2 -23 82% 42.9 43 43 7 SSW 14 SSE 29.91 .00 .00 44.7 P               6 PM
7 PM 46.6 48 46 5.5 -19 84% 41.8 42 42 8 SSE 16 SSE 29.89 .00 .00 42.0 O               7 PM
8 PM 45.1 46 45 3.6 -18 87% 41.3 42 41 8 SSE 16 SW 29.88 .00 .00 40.1 O               8 PM
9 PM 44.0 45 43 2.8 -10 94% 42.4 43 42 9 SE 40 NW 29.87 .05 2.08 37.6 O R+             9 PM
10 PM 44.5 45 44 1.3 -6 97% 43.6 44 43 5 SE 12 SSE 29.89 .13 1.60 41.1 O R+ F           10 PM
11 PM 44.2 45 44 0.6 -5 98% 43.5 44 43 5 SE 12 SE 29.86 .00 .00 40.6 O   F           11 PM
12 M 43.9 44 44 0.7 -4 98% 43.3 44 43 3 SSE 7 E 29.89 .03 .13 41.9 O R- F           12 M
48 47 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for April 10
Home