Hourly Weather Tuesday, March 13, 2012
Cloudy, Light A.M. Rain then Dense Fog and Very Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 47.0 47 47 1.1 +4 81% 41.3 41 41 6 SW 12 WSW 30.15 .00 .00 44.2 O               1 AM
2 AM 47.4 48 47 0.9 +4 80% 41.5 42 41 5 SW 11 SW 30.14 .00 .00 44.7 O               2 AM
3 AM 47.3 47 47 0.5 +4 82% 41.9 42 42 4 S 9 SSW 30.13 .00 .00 45.8 O               3 AM
4 AM 47.2 47 47 0.5 +3 84% 42.4 43 42 5 SSW 12 SW 30.11 .00 .00 44.3 O               4 AM
5 AM 47.6 48 47 0.9 +4 84% 43.0 43 43 5 SSW 11 WSW 30.09 .00 .00 45.7 O               5 AM
6 AM 48.1 48 47 1.3 +6 85% 43.8 44 43 6 S 12 SW 30.09 .00 .00 44.9 O               6 AM
7 AM 48.2 49 48 1.1 +9 85% 43.9 44 44 7 SSW 14 S 30.09 .00 .00 44.8 O               7 AM
8 AM 47.9 48 48 0.7 +6 86% 43.9 44 44 7 SW 14 SW 30.08 T .00 44.7 O R-             8 AM
9 AM 48.5 49 48 0.9 +2 87% 44.6 45 44 6 WSW 12 SW 30.09 .03 .09 45.5 O R-             9 AM
10 AM 48.5 49 48 0.8 -4 87% 44.8 45 45 7 SW 14 SSW 30.09 .01 .00 45.4 O R-             10 AM
11 AM 49.4 50 48 1.7 -8 89% 46.3 47 45 7 SSW 14 SSW 30.06 .00 .00 45.5 O   F           11 AM
12 N 51.3 52 50 3.2 -6 89% 48.0 48 48 7 SW 13 SW 30.04 .00 .00 48.9 O   F           12 N
1 PM 51.1 52 51 2.1 -7 89% 47.8 48 48 8 SW 18 SSW 30.03 .00 .00 46.7 O   F           1 PM
2 PM 50.4 51 50 1.8 -8 89% 47.3 48 47 9 SSW 19 SSW 30.01 .00 .00 46.0 O   F           2 PM
3 PM 50.3 51 50 1.2 -6 92% 48.1 49 48 10 SW 20 SW 29.98 .00 .00 45.5 O   F           3 PM
4 PM 49.8 51 50 1.8 -7 93% 47.9 48 48 11 SW 21 SW 29.97 .00 .00 44.2 F     X         4 PM
5 PM 48.6 50 48 2.3 -8 96% 47.3 48 47 10 SW 20 SSW 29.95 .00 .00 43.2 F     X         5 PM
6 PM 47.7 48 48 2.0 -2 96% 46.6 47 47 10 SW 19 WSW 29.96 .00 .00 42.8 F     X         6 PM
7 PM 47.4 48 47 0.9 -1 97% 46.5 47 46 9 SW 17 SW 29.96 .00 .00 42.9 F     X         7 PM
8 PM 47.2 47 47 0.5 -0 97% 46.4 47 46 8 SW 16 SSW 29.98 .00 .00 43.3 F     X         8 PM
9 PM 46.8 47 47 0.7 -1 99% 46.4 46 46 6 SSW 11 WSW 29.99 .00 .00 43.7 F     X         9 PM
10 PM 46.6 47 46 0.8 -1 100% 46.6 47 46 5 SW 11 SSW 30.00 .00 .00 43.7 F     X         10 PM
11 PM 46.4 46 46 0.5 -1 100% 46.2 46 46 3 S 7 S 29.99 .00 .00 45.5 F     X         11 PM
12 M 46.0 46 46 0.5 -1 98% 45.5 46 45 4 S 8 SE 29.98 .00 .00 44.1 F     X         12 M
48 47 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for March 13
Home