Hourly Weather Saturday, March 3, 2012
Cloudy, Rain, Dense Fog A.M., then Partly Cloudy P.M., Breezy and Very Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 36.7 37 37 0.6 +10 86% 32.7 33 33 10 ESE 21 SE 29.88 .04 .07 29.4 O R-             1 AM
2 AM 36.7 37 36 0.6 +10 88% 33.3 34 33 11 ESE 22 SSE 29.84 .02 .07 29.0 O M-             2 AM
3 AM 37.0 37 37 0.7 +10 90% 34.2 34 34 12 ESE 24 ESE 29.81 .04 .08 28.8 O R-             3 AM
4 AM 37.9 38 37 1.6 +11 92% 35.6 36 35 13 ESE 28 SE 29.75 .02 .11 29.9 O R-             4 AM
5 AM 39.2 39 38 2.3 +12 92% 37.1 37 37 13 ESE 26 ESE 29.70 .02 .00 31.1 O R- F           5 AM
6 AM 40.3 41 39 2.5 +13 95% 38.9 39 38 11 E 23 ESE 29.66 .01 .00 32.7 O R- F           6 AM
7 AM 42.0 43 41 3.2 +15 97% 41.2 42 41 10 E 20 E 29.59 .00 .00 35.4 O   F           7 AM
8 AM 44.0 45 43 3.9 +17 97% 43.2 44 43 9 E 18 E 29.55 .00 .00 38.1 O   F           8 AM
9 AM 45.8 46 45 3.8 +17 98% 45.3 46 45 8 E 17 E 29.49 .00 .00 40.8 O     X         9 AM
10 AM 47.6 48 46 3.6 +17 98% 47.1 48 46 6 E 14 SE 29.47 .00 .00 43.5 F     X         10 AM
11 AM 50.1 50 48 4.2 +18 99% 49.7 50 50 9 SW 17 SW 29.45 .01 .00 46.0 O R-   X         11 AM
12 N 50.1 50 50 2.1 +17 99% 49.8 50 50 10 SW 20 SW 29.42 .00 .00 45.7 O     X         12 N
1 PM 50.8 51 50 1.3 +16 100% 50.8 51 51 7 SW 14 SW 29.41 T .00 47.8 O R-   X         1 PM
2 PM 50.6 51 50 0.9 +16 99% 50.3 50 50 7 SW 13 SW 29.40 .00 .00 48.0 O   F           2 PM
3 PM 50.3 51 50 1.2 +16 99% 49.9 50 50 9 SW 18 SW 29.40 .00 .00 46.3 O   F           3 PM
4 PM 49.9 51 49 1.5 +16 96% 48.8 49 49 9 SW 16 SW 29.43 .00 .00 45.8 M   F           4 PM
5 PM 49.6 50 49 1.2 +15 82% 44.3 45 44 11 SW 22 SW 29.43 .00 .00 44.1 P               5 PM
6 PM 48.7 49 49 1.7 +15 77% 41.6 42 41 10 WSW 21 WSW 29.48 .00 .00 43.2 P               6 PM
7 PM 46.6 49 46 3.1 +13 80% 40.8 41 40 8 SW 16 SW 29.52 .00 .00 42.8 P               7 PM
8 PM 45.4 46 45 3.4 +11 81% 39.9 41 39 8 SW 17 WSW 29.53 .00 .00 40.8 P               8 PM
9 PM 45.7 46 45 1.3 +11 73% 37.4 38 37 9 WSW 19 SSW 29.56 .00 .00 40.7 P               9 PM
10 PM 45.4 46 45 0.8 +10 66% 34.7 36 34 9 WSW 17 WSW 29.58 .00 .00 40.5 C               10 PM
11 PM 44.1 45 44 1.9 +8 65% 32.9 34 32 5 SW 11 WSW 29.59 .00 .00 40.5 C               11 PM
12 M 44.6 45 44 1.3 +8 53% 28.5 30 27 8 WSW 17 SW 29.61 .00 .00 39.9 P               12 M
37 37 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for March 3
Home