Hourly Weather Friday, January 13, 2012
Cloudy, Foggy, Light Shower early then Partly Cloudy, Very Windy and Continued Very Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 37.2 37 37 0.4 -3 95% 35.9 36 36 3 N 6 NW 29.58 .00   35.2 O   F           1 AM
2 AM 37.7 38 37 0.7 -3 96% 36.5 37 37 1 ENE 6 NNE 29.58 .00   37.0 O   F           2 AM
3 AM 38.3 39 38 1.3 -2 96% 37.3 37 37 3 ENE 9 NNE 29.57 .00   36.6 O   F           3 AM
4 AM 38.9 40 38 1.8 -1 96% 37.9 39 37 3 ENE 9 E 29.54 .00   35.2 F   F           4 AM
5 AM 41.6 43 40 4.5 +2 97% 40.6 42 40 3 ENE 11 ESE 29.52 .00   39.1 O   F           5 AM
6 AM 43.7 44 43 4.4 +4 97% 42.9 43 43 5 E 16 E 29.48 .00   40.4 O   F           6 AM
7 AM 46.1 47 44 4.4 +6 97% 45.3 46 44 9 E 19 ESE 29.43 .01   40.8 O R- F           7 AM
8 AM 48.1 49 47 4.7 +8 96% 47.0 47 47 11 ESE 24 ESE 29.38 .01   42.5 M R- F           8 AM
9 AM 51.3 52 49 5.2 +9 93% 49.2 50 49 10 S 26 SE 29.36 .00   46.5 P               9 AM
10 AM 54.1 55 52 6.2 +11 81% 48.2 50 47 15 SW 32 SW 29.34 .00   47.2 P               10 AM
11 AM 51.1 54 50 4.5 +7 69% 41.0 44 38 15 SW 33 WSW 29.33 .00   42.8 P               11 AM
12 N 47.5 50 46 7.1 +3 59% 33.9 36 32 20 WSW 40 SW 29.32 .00   37.4 P               12 N
1 PM 45.2 47 45 5.8 +1 58% 31.1 31 31 22 SW 42 W 29.32 .00   35.8 P               1 PM
2 PM 41.5 45 41 5.9 -2 61% 29.1 29 29 18 SW 36 SSW 29.34 .00   32.0 O               2 PM
3 PM 37.8 41 37 8.0 -6 62% 26.0 27 25 21 WSW 42 SW 29.38 .00   25.7 O               3 PM
4 PM 34.7 37 34 6.4 -8 58% 21.4 23 20 23 WSW 44 SW 29.44 .00   22.3 O               4 PM
5 PM 33.7 34 34 3.2 -9 56% 19.6 20 19 19 WSW 36 SW 29.49 T   22.2 O S-             5 PM
6 PM 32.8 34 33 1.6 -9 56% 18.8 19 19 18 WSW 35 WNW 29.54 .00   21.4 O               6 PM
7 PM 31.4 33 31 2.6 -10 54% 16.7 18 15 19 WSW 39 W 29.59 .00   18.5 P               7 PM
8 PM 30.3 31 30 2.4 -9 53% 15.0 15 15 18 WSW 37 WNW 29.63 .00   18.2 P               8 PM
9 PM 30.2 30 30 0.8 -8 55% 15.8 16 15 17 WSW 32 W 29.66 .00   18.4 P               9 PM
10 PM 29.8 30 30 0.8 -8 58% 16.8 17 17 17 WSW 33 W 29.68 .00   17.8 P               10 PM
11 PM 29.5 30 29 0.7 -8 62% 17.9 18 18 17 WSW 33 W 29.71 .00   17.5 P               11 PM
12 M 29.6 30 29 0.2 -7 63% 18.4 19 18 17 WSW 32 W 29.72 .00   17.8 P               12 M
37 37 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for January 13
Home