Hourly Weather Thursday, December 8, 2011
Cloudy, Rain and Fog early trhen Clear, Very Windy, Mild
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 47.5 48 47 0.9 -8 96% 46.3 47 46 12 N 30 N 29.35 .11 2.33 39.8 O R F           1 AM
2 AM 46.7 47 47 1.5 -9 95% 45.3 45 45 11 NNE 22 NNE 29.29 .10 .27 40.9 O R- F           2 AM
3 AM 43.4 47 43 4.5 -13 95% 42.1 43 41 16 NNW 34 N 29.25 .18 .51 34.1 O R F           3 AM
4 AM 42.6 43 42 4.3 -13 95% 41.3 41 41 20 NW 47 NW 29.38 .05 .23 32.8 O R- F           4 AM
5 AM 39.7 43 39 3.8 -16 94% 38.0 38 38 21 NW 40 W 29.47 .06 .35 29.9 O R- F           5 AM
6 AM 39.2 40 39 3.4 -16 87% 35.6 37 35 21 WNW 41 W 29.61 .00 .00 29.1 M               6 AM
7 AM 38.7 39 39 1.0 -17 79% 32.7 33 33 19 WNW 33 W 29.71 .00 .00 28.9 P               7 AM
8 AM 37.7 39 37 1.7 -18 77% 31.0 32 30 21 WNW 38 W 29.81 .00 .00 26.7 P               8 AM
9 AM 37.9 38 37 1.4 -18 70% 28.8 29 29 23 WNW 40 W 29.89 .00 .00 26.5 C               9 AM
10 AM 40.1 41 38 3.6 -16 63% 28.3 29 28 20 WNW 39 W 29.96 .00 .00 29.5 C               10 AM
11 AM 42.0 42 41 4.0 -14 60% 29.1 29 29 18 WNW 33 W 30.00 .00 .00 33.2 C               11 AM
12 N 43.1 44 42 2.7 -13 60% 30.1 31 29 18 WNW 33 W 30.02 .00 .00 34.0 C               12 N
1 PM 42.9 44 42 1.9 -13 62% 30.8 32 30 15 WNW 27 W 30.03 .00 .00 33.9 P               1 PM
2 PM 43.5 44 43 2.3 -13 60% 30.5 31 30 14 WNW 29 WNW 30.04 .00 .00 35.6 C               2 PM
3 PM 43.1 44 43 1.2 -13 59% 29.5 30 29 15 WNW 30 WNW 30.10 .00 .00 34.5 C               3 PM
4 PM 41.6 43 41 2.6 -13 60% 28.6 29 28 18 WNW 29 NW 30.14 .00 .00 32.2 C               4 PM
5 PM 40.3 41 40 2.8 -12 62% 28.3 29 28 13 W 23 WNW 30.19 .00 .00 32.5 C               5 PM
6 PM 39.4 40 39 2.0 -10 63% 27.8 28 28 12 W 24 W 30.24 .00 .00 31.8 C               6 PM
7 PM 38.7 39 39 1.4 -9 64% 27.6 28 28 10 WNW 18 W 30.28 .00 .00 31.9 C               7 PM
8 PM 38.6 39 38 0.7 -9 66% 28.0 28 28 9 W 17 WNW 30.32 .00 .00 32.4 C               8 PM
9 PM 38.3 39 38 0.7 -10 66% 27.7 28 28 7 WNW 15 WNW 30.32 .00 .00 32.2 C               9 PM
10 PM 37.6 38 37 1.6 -11 67% 27.6 28 27 6 WNW 13 WNW 30.32 .00 .00 32.8 C               10 PM
11 PM 37.7 38 37 1.4 -10 69% 28.3 28 28 6 WSW 12 W 30.32 .00 .00 32.7 C               11 PM
12 M 36.8 38 36 1.5 -11 70% 27.9 28 28 6 WNW 12 WNW 30.32 .00 .00 31.6 C               12 M
48 47 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for December 8
Home