Hourly Weather Sunday, January 3, 2010
Cloudy, Light Snow, Blowing Snow, Very Cold and Record High Winds
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq WC Time
1 AM 18.4 19 18   -14 84% 14.2 14 14 22 WNW 42 WNW 29.32 .00 1.1 1 AM
2 AM 17.7 18 17 -0.7 -14 84% 13.6 14 13 23 W 39 WNW 29.32 .01 -0.4 2 AM
3 AM 17.1 17 17 -0.6 -15 85% 13.2 13 13 24 W 40 WNW 29.30 .00 -1.0 3 AM
4 AM 16.7 17 17 -0.4 -14 84% 12.5 13 12 23 W 38 W 29.28 .00 -1.0 4 AM
5 AM 16.3 17 16 -0.4 -13 82% 11.6 12 12 21 W 36 WNW 29.24 .00 -0.8 5 AM
6 AM 15.7 16 16 -0.6 -13 86% 12.1 12 12 22 W 37 WNW 29.22 .01 -2.2 6 AM
7 AM 15.1 16 15 -0.6 -13 86% 11.5 12 11 23 WNW 37 W 29.20 .00 -3.8 7 AM
8 AM 14.7 15 15 -0.4 -13 88% 11.6 12 11 21 WNW 36 WNW 29.20 .01 -3.1 8 AM
9 AM 15.0 15 15 +0.4 -13 87% 11.7 12 12 22 WNW 35 W 29.20 .00 -3.2 9 AM
10 AM 15.9 16 15 +0.9 -12 83% 11.6 12 11 21 WNW 35 WNW 29.19 .01 -1.7 10 AM
11 AM 16.9 17 16 +1.0 -12 84% 12.9 13 12 20 W 33 WNW 29.19 .00 0.0 11 AM
12 N 19.1 19 17 +2.2 -10 81% 14.2 14 14 19 WNW 31 WNW 29.18 .00 3.4 12 N
1 PM 20.1 21 19 +1.1 -10 82% 15.4 16 15 19 WNW 33 W 29.17 .00 4.2 1 PM
2 PM 22.5 23 21 +2.4 -8 78% 16.7 17 16 17 WNW 32 WNW 29.18 .00 7.2 2 PM
3 PM 24.3 25 23 +1.8 -6 77% 18.1 18 18 17 WNW 36 NW 29.19 .00 10.7 3 PM
4 PM 24.3 24 24 +0.0 -5 79% 18.7 19 19 17 WNW 35 NW 29.20 .00 10.8 4 PM
5 PM 23.1 24 23 -1.3 -6 80% 17.8 18 18 17 WNW 37 WNW 29.24 .00 9.0 5 PM
6 PM 22.4 23 22 -0.7 -5 81% 17.4 18 17 18 WNW 33 NW 29.29 .00 8.1 6 PM
7 PM 22.8 23 22 +0.4 -3 82% 18.1 18 18 16 WNW 33 WNW 29.32 .00 9.3 7 PM
8 PM 23.5 24 23 +0.7 -1 83% 18.9 19 19 16 WNW 35 WNW 29.34 .00 10.0 8 PM
9 PM 24.0 24 24 +0.5 +1 83% 19.6 20 19 15 WNW 28 NW 29.36 .00 11.3 9 PM
10 PM 24.7 25 24 +0.7 +2 82% 19.8 20 20 15 WNW 28 WNW 29.38 .00 11.9 10 PM
11 PM 25.2 25 25 +0.6 +5 83% 20.7 21 21 14 WNW 29 WNW 29.39 .00 12.9 11 PM
12 M 25.6 26 25 +0.4 +6 83% 21.2 21 21 14 WNW 26 WNW 29.41 .00 13.9 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats