Hourly Weather Wednesday, February 24, 2010
Cloudy, Heavy Rain, Dense Fog P.M. and Warm
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 38.7 39 39   +6 90% 35.8 36 36 10 ENE 21 ENE 29.82 .03 31.6 1 AM
2 AM 38.4 39 38 -0.3 +5 91% 35.9 36 36 9 ENE 19 ENE 29.80 .09 32.1 2 AM
3 AM 38.6 39 38 +0.1 +5 92% 36.5 37 36 10 ENE 24 NE 29.78 .11 31.7 3 AM
4 AM 39.2 39 39 +0.6 +5 93% 37.3 37 37 10 ENE 23 ESE 29.77 .11 32.4 4 AM
5 AM 39.6 40 39 +0.5 +5 93% 37.6 38 37 11 E 27 ESE 29.77 .06 32.5 5 AM
6 AM 39.9 40 40 +0.3 +6 93% 38.0 38 38 12 E 24 SE 29.77 .09 32.6 6 AM
7 AM 40.0 40 40 +0.1 +6 93% 38.1 38 38 13 E 30 E 29.76 .05 32.2 7 AM
8 AM 40.5 41 40 +0.5 +6 93% 38.6 39 38 11 E 29 E 29.77 .09 32.9 8 AM
9 AM 41.4 42 41 +0.9 +5 93% 39.5 40 39 13 E 31 E 29.76 .05 34.2 9 AM
10 AM 41.9 42 42 +0.5 +4 93% 40.0 40 40 13 E 30 E 29.75 .02 34.8 10 AM
11 AM 42.0 42 42 +0.1 +4 93% 40.1 40 40 13 E 28 E 29.75 .01 34.8 11 AM
12 N 42.7 43 42 +0.7 +4 93% 40.8 41 41 12 E 28 ESE 29.73 .05 35.9 12 N
1 PM 42.9 43 42 +0.1 +4 94% 41.1 42 41 11 E 27 E 29.71 .24 36.1 1 PM
2 PM 43.7 44 43 +0.9 +5 94% 42.1 42 42 11 E 30 E 29.69 .06 37.1 2 PM
3 PM 42.9 44 43 -0.8 +4 94% 41.3 41 41 11 E 24 ESE 29.69 .06 36.5 3 PM
4 PM 43.2 44 43 +0.3 +4 94% 41.6 42 41 9 ESE 20 ESE 29.69 .03 37.5 4 PM
5 PM 43.1 44 43 -0.1 +4 94% 41.5 42 41 10 ESE 22 ESE 29.69 .00 37.3 5 PM
6 PM 42.0 43 42 -1.1 +3 94% 40.4 41 40 10 ESE 20 ESE 29.69 .00 35.9 6 PM
7 PM 40.8 42 41 -1.3 +2 95% 39.3 39 39 7 ESE 14 ESE 29.70 .00 36.2 7 PM
8 PM 39.6 41 39 -1.2 +1 95% 38.2 39 38 6 ESE 12 ESE 29.70 .00 35.5 8 PM
9 PM 38.4 39 38 -1.2 -- 95% 37.0 37 37 5 SE 10 SSE 29.69 .00 34.8 9 PM
10 PM 38.0 38 38 -0.4 -0 95% 36.7 37 37 3 SE 9 SE 29.68 .00 36.0 10 PM
11 PM 37.6 38 38 -0.4 -1 97% 36.9 37 37 4 SE 11 SE 29.67 .00 33.8 11 PM
12 M 37.6 38 38 -0.1 -1 100% 37.2 37 37 3 ESE 10 E 29.66 .00 35.5 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats