Hourly Weather Thursday, February 4, 2010
Partly Cloudy early, Clear Day then Partly Cloudy, Windy and Seasonal
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 28.2 29 28   +1 75% 21.3 21 21 6 NW 17 WNW 30.05 .00 20.8 1 AM
2 AM 27.7 28 28 -0.6 +1 75% 20.8 21 21 9 NW 20 WNW 30.07 .00 19.1 2 AM
3 AM 27.4 28 27 -0.3 -0 74% 20.0 20 20 10 NW 21 NW 30.09 .00 18.0 3 AM
4 AM 27.5 28 27 +0.1 +0 71% 19.4 20 19 10 WNW 20 WNW 30.09 .00 17.9 4 AM
5 AM 26.7 27 27 -0.9 -0 72% 18.7 19 19 11 WNW 24 NW 30.11 .00 16.1 5 AM
6 AM 26.8 27 27 +0.1 +0 71% 18.5 19 18 11 NW 23 WNW 30.13 .00 16.2 6 AM
7 AM 26.5 27 26 -0.3 +1 68% 17.2 18 17 12 NW 23 NNW 30.17 .00 16.1 7 AM
8 AM 26.3 26 26 -0.2 +1 67% 16.7 17 16 10 WNW 19 NW 30.20 .00 16.8 8 AM
9 AM 27.6 28 26 +1.3 +1 65% 17.3 18 17 9 WNW 17 W 30.23 .00 18.9 9 AM
10 AM 29.7 30 28 +2.1 +2 53% 14.6 15 15 11 NNW 23 NNW 30.26 .00 19.7 10 AM
11 AM 30.8 31 30 +1.2 +1 45% 11.7 12 11 12 NNW 23 NW 30.25 .00 20.8 11 AM
12 N 32.0 33 31 +1.2 -0 43% 12.0 13 11 10 NW 20 NNE 30.24 .00 23.6 12 N
1 PM 33.0 33 32 +1.0 -1 39% 10.4 11 10 8 NNW 19 NNW 30.21 .00 25.7 1 PM
2 PM 33.9 34 33 +0.8 -1 35% 8.8 9 8 9 NW 18 NNW 30.20 .00 26.5 2 PM
3 PM 34.3 35 34 +0.4 +1 33% 7.8 9 7 8 NNW 17 NNE 30.20 .00 27.8 3 PM
4 PM 33.8 34 34 -0.5 +1 30% 5.3 6 5 7 WNW 18 WNW 30.20 .00 26.9 4 PM
5 PM 32.4 34 32 -1.5 -0 28% 2.8 3 2 10 NW 20 WNW 30.22 .00 23.6 5 PM
6 PM 30.6 32 30 -1.7 -2 34% 5.5 6 5 6 WNW 14 WNW 30.25 .00 24.8 6 PM
7 PM 29.8 30 30 -0.9 -3 38% 6.9 7 7 8 WNW 17 WSW 30.27 .00 21.6 7 PM
8 PM 29.3 30 29 -0.5 -3 39% 7.1 7 7 10 WNW 18 NW 30.28 .00 20.3 8 PM
9 PM 28.5 29 28 -0.8 -4 40% 6.9 7 7 10 WNW 21 WNW 30.28 .00 19.2 9 PM
10 PM 27.6 28 27 -0.9 -3 41% 6.6 7 6 8 WNW 17 WNW 30.29 .00 19.2 10 PM
11 PM 27.0 27 27 -0.5 -3 43% 7.5 8 7 9 NW 19 NW 30.28 .00 18.2 11 PM
12 M 26.6 27 26 -0.5 -2 47% 9.0 9 9 8 NW 17 WNW 30.29 .00 18.4 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats