Hourly Weather Tuesday, December 21, 2010
Cloudy and Light Snow early, Mostly Cloudy day then Partly Cloudy, Very Windy and Seasonal
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain Rate WC Time
1 AM 27.2 27 27 0.5 -6 77% 20.7 21 21 15 NNW 29 N 29.63 T .00 15.3 1 AM
2 AM 27.4 27 27 0.3 -5 73% 19.7 20 19 16 NNW 30 NNE 29.62 .00 .00 14.9 2 AM
3 AM 28.1 28 27 1.1 -4 65% 17.9 18 18 18 NNW 31 NW 29.61 .00 .00 15.6 3 AM
4 AM 28.9 29 28 1.7 -2 63% 17.9 18 18 17 NNW 31 NNW 29.60 .00 .00 16.3 4 AM
5 AM 29.4 30 29 1.2 -1 62% 18.0 18 18 17 NNW 30 NNW 29.59 .00 .00 17.4 5 AM
6 AM 29.9 30 30 0.9 -0 64% 19.2 19 19 17 NNW 35 NNW 29.60 .00 .00 18.2 6 AM
7 AM 30.3 30 30 0.9 +1 66% 20.1 20 20 15 NNW 26 NW 29.61 .00 .00 19.5 7 AM
8 AM 30.4 31 30 0.6 +2 69% 21.4 22 21 16 NNW 29 NNE 29.62 .00 .00 19.2 8 AM
9 AM 30.2 30 30 0.6 +1 77% 23.7 24 23 16 NNW 29 NNW 29.63 .00 .00 18.9 9 AM
10 AM 32.1 33 30 2.8 +3 75% 24.9 25 25 14 NNW 27 NNW 29.64 .00 .00 21.3 10 AM
11 AM 35.8 36 33 5.9 +7 68% 26.3 26 26 14 N 27 N 29.62 .00 .00 26.5 11 AM
12 N 36.7 37 36 4.2 +9 68% 27.1 27 27 15 NNW 28 N 29.60 .00 .00 27.2 12 N
1 PM 38.8 39 37 3.1 +11 65% 27.8 28 28 16 NNW 29 NNW 29.59 .00 .00 29.7 1 PM
2 PM 39.1 39 39 2.6 +11 63% 27.4 27 27 15 NNW 29 N 29.62 .00 .00 30.4 2 PM
3 PM 40.6 41 39 2.0 +13 60% 27.6 28 28 14 NNW 25 NNW 29.63 .00 .00 32.5 3 PM
4 PM 39.9 41 39 1.7 +12 59% 26.5 27 26 14 NNW 26 NNW 29.65 .00 .00 31.4 4 PM
5 PM 37.9 39 37 3.5 +10 59% 24.9 25 25 12 NW 22 W 29.68 .00 .00 29.6 5 PM
6 PM 36.5 38 36 3.2 +8 62% 24.7 25 25 11 NW 23 W 29.70 .00 .00 28.8 6 PM
7 PM 35.5 36 35 2.3 +7 64% 24.3 24 24 12 NNW 22 NW 29.72 .00 .00 26.8 7 PM
8 PM 34.9 35 35 1.4 +7 65% 24.3 24 24 11 NNW 21 NNW 29.71 .00 .00 26.7 8 PM
9 PM 34.1 35 34 1.4 +7 67% 24.1 24 24 11 NNW 20 NNW 29.72 .00 .00 25.5 9 PM
10 PM 33.0 34 33 2.1 +6 68% 23.4 23 23 10 NW 22 NW 29.72 .00 .00 24.7 10 PM
11 PM 32.8 33 33 1.1 +6 68% 23.4 23 23 11 NNW 21 NW 29.71 .00 .00 24.2 11 PM
12 M 32.6 33 33 0.3 +6 69% 23.4 24 23 12 NNW 21 NNW 29.72 .00 .00 23.5 12 M
27 27
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats