Hourly Weather Tuesday, April 27, 2010
Cloudy, Light Rain, Cool, Windy Late
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 47.5 48 48   -1 93% 45.6 46 46 4 NNE 9 NNE 29.28 .01 46.0 1 AM
2 AM 47.3 48 47 -0.2 -1 93% 45.4 45 45 5 NNE 11 NNE 29.25 .00 45.1 2 AM
3 AM 47.1 47 47 -0.2 -1 93% 45.2 45 45 5 NNE 13 NNE 29.24 .01 44.9 3 AM
4 AM 46.9 47 47 -0.3 -1 94% 45.1 45 45 5 NNE 11 NNE 29.22 .05 44.5 4 AM
5 AM 46.6 47 47 -0.2 -1 93% 44.7 45 45 6 NNE 16 NE 29.21 .01 43.5 5 AM
6 AM 46.9 47 47 +0.3 -1 92% 44.7 45 45 8 NNE 16 NNE 29.22 .00 42.7 6 AM
7 AM 47.1 47 47 +0.1 -1 93% 45.0 45 45 7 NNE 14 N 29.24 .00 43.6 7 AM
8 AM 47.3 48 47 +0.3 -1 93% 45.3 46 45 7 NNE 14 NNE 29.25 .00 44.2 8 AM
9 AM 48.3 49 48 +1.0 -1 92% 45.9 46 46 5 NNE 13 NNE 29.26 .00 46.1 9 AM
10 AM 48.5 49 48 +0.2 -2 89% 45.4 45 45 6 NNE 13 NE 29.27 .00 45.8 10 AM
11 AM 48.2 49 48 -0.3 -4 90% 45.4 45 45 5 NNE 12 NNE 29.28 .00 46.1 11 AM
12 N 49.3 50 48 +1.1 -4 88% 45.9 46 46 4 N 10 N 29.28 .00 47.1 12 N
1 PM 49.2 50 49 -0.1 -5 89% 46.0 46 46 3 WNW 7 N 29.29 .00 48.7 1 PM
2 PM 50.1 50 49 +0.9 -5 87% 46.3 46 46 2 NW 5 NW 29.29 .00 49.9 2 PM
3 PM 50.3 51 50 +0.2 -6 84% 45.6 46 46 2 NW 4 NW 29.30 .00 50.1 3 PM
4 PM 49.6 50 49 -0.7 -5 87% 45.9 46 46 1 ESE 5 SE 29.30 .01 49.0 4 PM
5 PM 48.6 49 48 -1.0 -5 90% 45.8 46 46 1 SSE 6 SSW 29.31 .01 48.3 5 PM
6 PM 45.2 49 45 -3.4 -8 90% 42.3 42 42 8 NW 25 NW 29.34 .06 40.8 6 PM
7 PM 44.9 45 45 -0.3 -6 90% 42.0 42 42 7 NNW 18 WNW 29.37 .00 41.1 7 PM
8 PM 44.5 45 45 -0.4 -5 87% 40.8 41 41 7 NNW 14 N 29.39 .00 40.6 8 PM
9 PM 44.6 45 44 +0.0 -4 84% 39.9 41 39 7 NW 16 WNW 29.42 .00 40.5 9 PM
10 PM 43.6 44 43 -1.0 -5 75% 36.2 37 35 9 NW 19 NW 29.43 .00 38.0 10 PM
11 PM 42.5 43 42 -1.1 -6 71% 33.7 34 33 10 NW 22 WNW 29.44 .00 36.1 11 PM
12 M 40.9 42 41 -1.6 -7 71% 32.2 33 32 8 WNW 16 W 29.45 .00 35.7 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats