Hourly Weather Saturday, October 31, 2009
Cloudy, Windy, Very Warm, Rain Late
  Temperature Hour 24hr   Dew Point Wind Gust        
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain Time
1 AM 51.5 52 50   +8 86% 47.4 48 47 2 SSE 10 SE 30.14 .00 1 AM
2 AM 53.0 53 52 +1.6 +9 88% 49.5 50 49 4 SSE 13 SSE 30.11 .00 2 AM
3 AM 53.9 54 53 +0.9 +9 91% 51.1 52 51 4 SSE 14 S 30.09 .00 3 AM
4 AM 54.8 55 54 +0.9 +10 92% 52.5 53 52 4 S 13 SSE 30.06 .00 4 AM
5 AM 55.3 55 55 +0.5 +10 93% 53.3 53 53 3 SSE 11 SSE 30.05 .01 5 AM
6 AM 56.3 57 55 +1.0 +10 94% 54.4 55 54 4 S 13 S 30.03 .00 6 AM
7 AM 57.0 57 57 +0.7 +11 94% 55.3 55 55 5 S 14 S 30.01 .00 7 AM
8 AM 57.9 58 57 +1.0 +12 94% 56.2 57 56 9 S 21 SE 30.00 .00 8 AM
9 AM 59.4 60 58 +1.5 +13 95% 57.9 58 58 11 S 25 SSE 29.99 .00 9 AM
10 AM 60.9 61 60 +1.5 +13 93% 58.9 59 59 11 S 26 SW 29.98 .00 10 AM
11 AM 63.4 64 61 +2.5 +13 87% 59.4 60 59 10 SSW 23 SSW 29.97 .00 11 AM
12 N 64.7 65 64 +1.3 +12 85% 60.1 60 60 12 SSW 28 SSW 29.95 .00 12 N
1 PM 64.6 65 64 -0.1 +11 85% 59.8 60 60 12 SW 25 SSW 29.92 .00 1 PM
2 PM 65.7 66 64 +1.1 +12 82% 60.0 60 60 13 SSW 26 SW 29.89 .00 2 PM
3 PM 65.2 66 64 -0.5 +11 83% 59.7 60 60 14 SSW 30 SSW 29.87 .00 3 PM
4 PM 64.3 65 64 -0.9 +11 85% 59.7 60 60 13 SSW 27 SSW 29.86 .00 4 PM
5 PM 63.6 64 63 -0.8 +12 86% 59.3 59 59 11 SSW 24 SW 29.85 .00 5 PM
6 PM 62.8 64 63 -0.8 +13 88% 59.0 59 59 10 SSW 22 SSW 29.85 .00 6 PM
7 PM 62.2 63 62 -0.5 +15 89% 58.8 59 59 10 SSW 22 SSW 29.85 .00 7 PM
8 PM 62.6 63 62 +0.3 +16 89% 59.3 60 59 11 SSW 25 S 29.83 .00 8 PM
9 PM 63.5 64 63 +0.9 +17 89% 60.0 60 60 13 SSW 33 SSW 29.81 .00 9 PM
10 PM 63.5 64 63 -- +18 90% 60.5 61 60 13 SSW 28 S 29.81 .00 10 PM
11 PM 63.2 64 63 -0.3 +16 91% 60.5 61 60 12 SW 24 S 29.81 .00 11 PM
12 M 62.2 63 62 -1.0 +13 93% 60.0 60 60 12 SW 26 SSW 29.81 .06   12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats