Hourly Weather Tuesday, October 27, 2009
Mostly Cloudy early, Cloudy and Light Rain, Cooler
  Temperature Hour 24hr   Dew Point Wind Gust        
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain Time
1 AM 44.5 45 44   -5 92% 42.3 42 42 0 ESE 3 ESE 30.31 .00 1 AM
2 AM 44.0 45 44 -0.5 -4 92% 41.8 42 42 0 ESE 3 ESE 30.30 .00 2 AM
3 AM 43.8 44 44 -0.2 -3 92% 41.6 42 42 0 E 3 E 30.29 .00 3 AM
4 AM 43.7 44 44 -0.1 -3 93% 41.6 42 41 0 E 2 E 30.29 .00 4 AM
5 AM 44.0 44 43 +0.4 -2 93% 42.1 42 42 1 E 5 E 30.29 .00 5 AM
6 AM 45.1 46 44 +1.1 +0 94% 43.3 44 43 2 E 6 E 30.28 .00 6 AM
7 AM 45.7 46 46 +0.6 +2 93% 43.8 44 44 1 E 5 E 30.28 .00 7 AM
8 AM 46.4 47 46 +0.7 +1 94% 44.8 45 44 1 ENE 6 E 30.29 .00 8 AM
9 AM 48.1 49 47 +1.7 +1 93% 46.2 47 46 2 E 7 E 30.26 .00 9 AM
10 AM 51.9 52 49 +3.9 +2 85% 47.4 48 47 3 ESE 13 E 30.26 .00 10 AM
11 AM 52.8 53 52 +0.8 +1 83% 47.6 48 48 4 ESE 15 SE 30.24 .00 11 AM
12 N 53.9 54 53 +1.1 -1 81% 48.0 48 48 3 ESE 12 E 30.21 .00 12 N
1 PM 53.7 55 54 -0.2 -3 81% 47.8 48 48 4 ESE 15 SE 30.17 .00 1 PM
2 PM 53.9 54 54 +0.3 -4 85% 49.5 50 49 7 ESE 27 ESE 30.08 .00 2 PM
3 PM 54.3 54 54 +0.4 -5 88% 50.8 51 50 9 SE 22 S 30.08 .00 3 PM
4 PM 54.2 55 54 -0.1 -3 90% 51.3 51 51 3 NNE 11 NNE 30.09 .01 4 PM
5 PM 51.7 54 51 -2.5 -2 92% 49.5 50 49 7 N 14 NNE 30.08 .02 5 PM
6 PM 50.9 51 51 -0.9 +0 93% 48.8 49 49 6 NNE 13 NNE 30.09 .00 6 PM
7 PM 50.8 51 51 -0.1 +3 92% 48.6 49 49 6 NNE 13 NNE 30.09 .00 7 PM
8 PM 51.2 51 51 +0.4 +5 91% 48.7 49 49 6 NNE 16 NE 30.09 .00 8 PM
9 PM 51.3 51 51 +0.1 +6 92% 49.0 49 49 8 NNE 16 NNE 30.10 .00 9 PM
10 PM 51.2 51 51 -0.1 +7 92% 49.0 49 49 7 NNE 14 NNE 30.09 .00 10 PM
11 PM 51.2 51 51 -- +7 93% 49.2 49 49 6 NNE 12 NE 30.10 .00 11 PM
12 M 51.2 51 51 +0.0 +7 93% 49.2 49 49 6 NNE 12 NNE 30.08 .00   12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats