Hourly Weather Wednesday, October 21, 2009
Partly Cloudy, Cloudy P.M., Warm, Very Pleasant
  Temperature Hour 24hr   Dew Point Wind Gust        
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain Time
1 AM 49.0 51 48   +10 81% 43.4 44 43 1 WNW 4 WNW 30.13 .00 1 AM
2 AM 47.8 48 47 -1.2 +11 85% 43.4 44 43 1 WNW 3 WNW 30.13 .00 2 AM
3 AM 48.6 49 48 +0.8 +12 83% 43.5 44 43 1 WNW 4 WNW 30.14 .00 3 AM
4 AM 47.7 49 47 -0.8 +12 85% 43.3 44 43 1 WNW 4 WNW 30.14 .00 4 AM
5 AM 46.4 47 46 -1.4 +11 88% 43.0 44 42 1 WNW 2 WNW 30.16 .00 5 AM
6 AM 47.6 48 47 +1.2 +12 89% 44.5 45 44 1 WNW 3 WNW 30.17 .00 6 AM
7 AM 48.5 49 48 +0.9 +12 88% 45.1 45 45 1 WNW 2 WNW 30.17 .00 7 AM
8 AM 49.7 51 48 +1.2 +10 88% 46.1 47 45 1 WNW 3 WNW 30.18 .00 8 AM
9 AM 52.6 53 51 +2.9 +6 84% 47.8 48 48 0 WNW 2 WNW 30.19 .00 9 AM
10 AM 57.8 59 53 +5.2 +6 72% 48.8 49 49 1 WNW 4 WNW 30.18 .00 10 AM
11 AM 60.2 61 59 +2.4 +5 66% 48.8 49 48 2 WNW 7 WNW 30.18 .00 11 AM
12 N 63.6 65 61 +3.4 +7 61% 49.8 50 50 1 WNW 4 WNW 30.17 .00 12 N
1 PM 65.2 66 64 +1.6 +6 62% 51.9 52 52 3 S 10 SSW 30.16 .00 1 PM
2 PM 64.3 65 64 -0.9 +4 64% 51.7 52 52 3 SSE 11 SSE 30.14 .00 2 PM
3 PM 63.5 64 63 -0.8 +3 63% 50.7 51 50 4 S 12 SSW 30.13 .00 3 PM
4 PM 60.6 63 60 -2.9 +1 70% 50.6 51 50 6 SSW 16 SSW 30.13 .00 4 PM
5 PM 58.9 60 59 -1.8 +1 77% 51.5 52 51 6 SSW 15 SSW 30.12 .00 5 PM
6 PM 58.0 59 58 -0.9 +3 81% 52.0 52 52 4 SSW 13 S 30.12 .00 6 PM
7 PM 57.3 58 57 -0.7 +5 83% 52.2 52 52 2 SW 7 SSW 30.13 .00 7 PM
8 PM 55.9 57 56 -1.4 +4 85% 51.3 51 51 1 SW 5 SW 30.14 .00 8 PM
9 PM 55.8 56 56 -0.1 +4 84% 50.9 51 51 0 SW 4 SW 30.13 .00 9 PM
10 PM 54.7 56 54 -1.2 +1 85% 50.1 50 50 1 SW 5 SSW 30.12 .00 10 PM
11 PM 55.5 56 55 +0.8 +5 82% 49.9 50 50 1 SSW 5 WNW 30.12 .00 11 PM
12 M 53.0 55 52 -2.5 +3 87% 49.1 49 49 0 SW 3 SW 30.10 .00   12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats