Hourly Weather Saturday, November 28, 2009
Cloudy, Light Rain early then Mostly Cloudy to Partly Cloudy P.M., Warm and Record High Wind
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 42.8 43 42   -4 76% 35.8 36 36 20 W 36 W 29.19 .00 33.5 1 AM
2 AM 43.2 43 43 +0.4 -3 76% 36.1 36 36 20 W 34 W 29.20 .00 34.0 2 AM
3 AM 42.9 43 43 -0.3 -4 79% 36.8 37 37 18 WSW 40 W 29.19 .00 34.0 3 AM
4 AM 42.1 43 42 -0.8 -4 83% 37.3 37 37 18 WSW 33 WSW 29.19 .00 33.2 4 AM
5 AM 41.6 42 42 -0.5 -5 87% 38.0 38 38 17 WSW 38 WSW 29.20 .01 33.1 5 AM
6 AM 41.9 42 42 +0.3 -4 89% 38.8 39 39 15 WSW 31 W 29.22 .01 33.6 6 AM
7 AM 43.0 43 42 +1.1 -2 89% 39.8 40 40 16 W 31 W 29.24 .01 34.8 7 AM
8 AM 44.9 45 43 +2.0 +1 80% 38.9 39 39 19 W 33 W 29.27 .00 36.2 8 AM
9 AM 46.2 47 45 +1.2 +2 73% 38.0 38 38 19 W 33 W 29.32 .00 37.1 9 AM
10 AM 47.6 48 47 +1.4 +3 69% 37.7 38 38 20 W 39 W 29.36 .00 38.9 10 AM
11 AM 47.8 48 48 +0.2 +3 66% 36.8 37 36 21 W 40 W 29.39 .00 38.5 11 AM
12 N 47.8 48 48 +0.0 +2 62% 35.4 36 35 24 W 41 W 29.41 .00 38.4 12 N
1 PM 48.9 49 48 +1.1 +3 58% 34.5 35 34 21 W 42 WNW 29.43 .00 39.7 1 PM
2 PM 51.8 52 49 +2.9 +6 51% 33.9 34 34 23 WNW 39 WNW 29.45 .00 42.8 2 PM
3 PM 51.8 52 51 +0.0 +5 50% 33.7 34 33 21 W 38 W 29.50 .00 43.4 3 PM
4 PM 50.3 51 50 -1.5 +4 54% 34.1 34 34 19 W 34 WNW 29.53 .00 42.2 4 PM
5 PM 48.5 50 48 -1.8 +4 56% 33.5 34 33 19 W 34 WSW 29.58 .00 39.9 5 PM
6 PM 47.1 48 47 -1.4 +2 59% 33.5 34 33 20 W 35 W 29.62 .00 38.6 6 PM
7 PM 45.8 47 46 -1.4 +1 63% 33.7 34 34 20 W 31 W 29.66 .00 37.1 7 PM
8 PM 45.2 46 45 -0.6 +1 66% 34.5 35 34 16 W 28 W 29.69 .00 37.3 8 PM
9 PM 44.4 45 44 -0.7 +1 68% 34.3 34 34 12 W 24 W 29.72 .00 37.9 9 PM
10 PM 43.5 44 43 -1.0 +0 69% 34.0 34 34 12 WSW 23 SW 29.74 .00 36.6 10 PM
11 PM 43.0 43 43 -0.5 -0 71% 34.1 34 34 9 WSW 20 WSW 29.76 .00 37.7 11 PM
12 M 41.9 43 42 -1.1 -1 73% 33.7 34 34 6 WSW 17 WSW 29.77 .00 37.9 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats