Hourly Weather Monday, November 9, 2009
Clear early, Partly Cloudy day then Mostly Cloudy, Very Warm
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 42.8 44 43   -8 83% 38.0 38 38 1 ENE 4 NNE 30.38 .00 42.7 1 AM
2 AM 42.4 44 42 -0.4 -9 81% 37.0 37 37 0 NNE 4 NNE 30.39 .00 42.2 2 AM
3 AM 43.6 45 42 +1.2 -9 80% 37.6 38 37 1 NE 3 NNE 30.38 .00 42.7 3 AM
4 AM 42.7 44 42 -0.8 -10 84% 38.1 39 37 1 SSE 6 SSE 30.39 .00 42.5 4 AM
5 AM 44.6 46 43 +1.9 -8 91% 42.1 43 42 1 SE 4 SE 30.41 .00 43.7 5 AM
6 AM 45.1 45 44 +0.5 -8 93% 43.2 43 43 0 SE 3 SE 30.41 .00 45.0 6 AM
7 AM 44.3 45 44 -0.8 -8 93% 42.4 43 42 0 SE 3 SE 30.43 .00 44.0 7 AM
8 AM 51.5 53 45 +7.2 -2 90% 48.7 50 48 2 SSE 6 S 30.44 .00 49.7 8 AM
9 AM 57.0 58 53 +5.5 +2 79% 50.5 51 50 3 SSW 12 SSW 30.44 .00 55.9 9 AM
10 AM 60.7 61 58 +3.7 +4 65% 48.7 49 48 5 SSW 16 S 30.43 .00 60.4 10 AM
11 AM 62.4 63 61 +1.7 +3 62% 49.2 50 49 6 SW 15 SW 30.41 .00 62.3 11 AM
12 N 62.5 63 62 +0.1 +1 68% 51.8 52 51 8 SSW 17 SSW 30.37 .00 61.5 12 N
1 PM 61.6 63 61 -0.9 +0 73% 52.9 53 53 8 SW 17 SW 30.34 .00 60.4 1 PM
2 PM 61.3 62 61 -0.4 -1 77% 53.8 54 53 9 SSW 20 SSW 30.32 .00 59.0 2 PM
3 PM 59.0 61 59 -2.3 -4 82% 53.4 53 53 9 SSW 21 SSW 30.30 .00 56.7 3 PM
4 PM 57.1 59 57 -1.9 -3 86% 52.8 53 53 8 SSW 18 SW 30.30 .00 54.5 4 PM
5 PM 55.9 57 56 -1.2 +1 90% 52.9 53 53 8 SW 18 SSW 30.30 .00 53.5 5 PM
6 PM 55.6 56 56 -0.3 +4 91% 53.0 53 53 9 SSW 21 SW 30.31 .00 52.6 6 PM
7 PM 55.7 56 55 +0.0 +6 89% 52.3 53 52 8 SSW 19 SSW 30.30 .00 52.8 7 PM
8 PM 55.7 56 56 -- +7 86% 51.4 52 51 8 SW 17 SW 30.28 .00 53.3 8 PM
9 PM 55.4 56 55 -0.3 +8 86% 51.1 51 51 8 SW 18 SW 30.26 .00 52.9 9 PM
10 PM 55.3 55 55 -0.0 +9 87% 51.4 51 51 7 SW 16 SSW 30.25 .00 53.0 10 PM
11 PM 55.2 55 55 -0.1 +8 89% 51.9 52 52 5 SW 13 WSW 30.25 .00 54.0 11 PM
12 M 55.1 55 55 -0.2 +11 88% 51.6 52 51 3 SW 10 SW 30.25 .00 54.9 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats