Hourly Weather Monday, January 12, 2009
Cloudy, Light Snow early then Partly Cloudy after 10am and Cold
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 26   +2 86% 22 5 NNE 11 N 29.94 20 T
2 AM 26 -0 +1 84% 22 5 N 13 N 29.93 19 .00
3 AM 26 +0 -0 85% 22 4 N 10 N 29.94 21 .00
4 AM 26 +0 -2 87% 23 4 N 9 NNW 29.95 22 .00
5 AM 26 -0 -4 88% 23 4 NNW 9 N 29.95 21 .00
6 AM 25 -1 -6 88% 22 4 NNW 11 NNW 29.97 20 .00
7 AM 25 -1 -6 88% 22 4 NNW 9 N 29.99 20 .00
8 AM 25 +0 -5 88% 22 3 NNW 9 NW 30.01 22 T
9 AM 26 +1 -4 88% 23 4 NW 10 N 30.03 21 T
10 AM 27 +1 -2 85% 23 5 NW 14 NW 30.05 22 .00
11 AM 27 +0 +0 72% 20 7 NNW 16 N 30.08 20 .00
12 N 28 +1 +3 67% 19 8 NNW 18 NNW 30.07 19 .00
1 PM 29 +1 +4 63% 18 7 NNW 18 NNW 30.07 22 .00
2 PM 30 +1 +5 59% 17 7 NNW 16 NNW 30.09 23 .00
3 PM 30 -0 +4 56% 16 7 NNW 15 NNW 30.11 23 .00
4 PM 29 -1 +4 57% 16 7 NNW 16 WNW 30.14 22 .00
5 PM 28 -1 +3 61% 16 4 NW 13 WNW 30.18 23 .00
6 PM 28 -0 +3 62% 16 7 NW 14 WNW 30.21 20 .00
7 PM 27 -0 +3 63% 16 6 N 16 NNE 30.22 20 .00
8 PM 26 -1 +1 65% 16 3 N 11 NNW 30.24 22 .00
9 PM 24 -2 -2 68% 15 2 N 5 N 30.25 22 .00
10 PM 23 -1 -3 71% 15 1 N 4 N 30.27 23 .00
11 PM 24 +0 -3 73% 16 3 WNW 9 WNW 30.30 19 .00
12 M 24 +0 -3 72% 16 2 WNW 9 WNW 30.28 22 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats
Home