Hourly Weather Sunday, February 1 2009
Cloudy & Cold early then Partly Cloudy to Clear, Warmer
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain  
1 AM 22   -7 58% 9 3 W 10 W 30.01 17 .00  
2 AM 23 +1 -6 58% 10 5 W 12 WSW 30.00 17 .00  
3 AM 24 +2 -3 59% 12 5 W 13 W 29.98 19 .00  
4 AM 25 +1 -0 62% 14 2 SW 9 SSW 29.96 24 .00  
5 AM 27 +2 +2 66% 17 3 SW 13 SW 29.95 23 .00  
6 AM 30 +3 +6 68% 20 4 SW 16 SSW 29.94 25 .00  
7 AM 31 +2 +9 72% 23 4 SSW 9 SSW 29.94 27 .00  
8 AM 32 +1 +10 76% 26 2 S 9 S 29.93 32 .00  
9 AM 38 +6 +15 72% 29 8 SW 17 SW 29.92 31 .00  
10 AM 41 +3 +16 69% 31 9 SW 19 SSE 29.90 35 .00  
11 AM 42 +1 +16 68% 32 11 SW 27 SSW 29.88 35 .00  
12 N 42 -0 +14 66% 31 12 SW 23 SSW 29.85 35 .00  
1 PM 42 +0 +14 65% 31 11 SW 22 SW 29.83 35 .00  
2 PM 42 +1 +15 65% 31 10 SSW 19 SSW 29.81 36 .00  
3 PM 41 -1 +15 66% 31 11 SSW 22 S 29.82 34 .00  
4 PM 40 -1 +14 67% 30 11 SW 22 SW 29.83 34 .00  
5 PM 39 -1 +15 69% 30 10 SW 20 SSW 29.86 33 .00  
6 PM 39 -0 +16 71% 30 8 SW 17 SSW 29.89 33 .00  
7 PM 38 -0 +16 72% 30 6 SW 14 SW 29.91 34 .00  
8 PM 37 -1 +15 76% 30 3 SSW 7 SSW 29.93 35 .00  
9 PM 37 -1 +15 82% 32 3 SSW 9 SSW 29.94 34 .00  
10 PM 36 -1 +15 86% 32 2 SSW 6 SSW 29.95 35 .00  
11 PM 36 +0 +15 88% 33 2 SSW 7 SSW 29.96 35 .00  
12 M 37 +1 +15 90% 34 2 SSW 7 SSW 29.96 36 .00  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats
Home