Hourly Weather Friday, December 4, 2009
Clear early, Partly Cloudy day then Mostly Cloudy, Warm and Pleasant
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 49.9 51 49   -4 69% 39.9 40 40 11 WNW 24 WNW 29.83 .00 44.2 1 AM
2 AM 48.1 49 48 -1.8 -6 70% 38.8 39 39 7 WNW 16 WNW 29.86 .00 43.9 2 AM
3 AM 47.0 48 47 -1.1 -8 71% 37.9 38 38 7 WNW 15 WNW 29.89 .00 43.2 3 AM
4 AM 45.8 47 46 -1.2 -10 73% 37.5 38 37 7 WNW 14 WNW 29.93 .00 41.9 4 AM
5 AM 45.0 46 45 -0.8 -12 73% 36.9 37 37 8 WNW 14 WNW 29.95 .00 40.5 5 AM
6 AM 44.4 45 44 -0.5 -14 73% 36.3 37 36 9 W 17 W 29.97 .00 39.0 6 AM
7 AM 43.7 44 43 -0.8 -16 74% 35.9 36 36 6 WNW 16 WNW 29.99 .00 39.3 7 AM
8 AM 43.9 44 43 +0.3 -18 75% 36.5 37 36 8 W 14 WNW 30.03 .00 39.4 8 AM
9 AM 45.9 47 44 +2.0 -14 70% 36.7 37 36 8 W 16 WNW 30.08 .00 41.0 9 AM
10 AM 49.1 50 47 +3.2 -9 63% 37.1 38 37 8 WNW 15 WNW 30.09 .00 44.8 10 AM
11 AM 50.4 51 50 +1.3 -8 58% 36.0 36 36 6 W 15 W 30.09 .00 48.1 11 AM
12 N 51.1 52 50 +0.7 -9 54% 35.0 35 35 7 W 14 W 30.08 .00 48.4 12 N
1 PM 52.1 52 51 +1.0 -9 51% 34.5 35 34 5 WNW 14 NW 30.07 .00 50.5 1 PM
2 PM 51.7 53 51 -0.4 -8 49% 32.8 33 33 2 W 7 WNW 30.07 .00 51.6 2 PM
3 PM 52.4 53 52 +0.7 -9 56% 37.1 38 37 2 S 11 SSW 30.08 .00 51.8 3 PM
4 PM 50.3 52 50 -2.1 -10 63% 38.0 38 38 6 SW 13 SSW 30.11 .00 47.6 4 PM
5 PM 48.3 50 48 -2.0 -11 63% 36.3 36 36 5 SW 11 SW 30.13 .00 45.7 5 PM
6 PM 45.5 48 45 -2.8 -12 70% 36.3 36 36 3 WSW 9 SSW 30.13 .00 45.0 6 PM
7 PM 44.2 45 44 -1.3 -12 74% 36.5 37 36 2 WSW 5 SW 30.15 .00 43.9 7 PM
8 PM 43.1 44 43 -1.1 -12 77% 36.4 37 36 1 WSW 3 WSW 30.15 .00 42.9 8 PM
9 PM 42.3 43 42 -0.8 -12 80% 36.4 36 36 1 WSW 3 WSW 30.15 .00 42.1 9 PM
10 PM 42.3 42 42 -0.0 -10 81% 36.7 37 37 2 W 5 WSW 30.16 .00 42.1 10 PM
11 PM 42.6 43 42 +0.4 -9 81% 37.2 37 37 0 --- 2 WSW 30.18 .00 42.5 11 PM
12 M 43.0 43 43 +0.4 -8 82% 37.9 38 38 0 W 2 W 30.16 .00 42.9 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats