Hourly Weather Friday, April 10 2009
Clear early then Partly Cloudy to Cloudy P.M., Light Rain, Light Winds
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 43   +4 74% 35 2 SW 10 WSW 29.94 43 .00
2 AM 40 -3 +2 79% 34 0 WSW 4 WSW 29.96 39 .00
3 AM 38 -1 -1 82% 33 0 --- 1 --- 29.96 38 .00
4 AM 38 -1 -3 84% 33 0 WSW 1 WSW 29.97 38 .00
5 AM 37 -1 -3 85% 32 0 SSW 4 SSW 29.98 36 .00
6 AM 36 -0 -3 86% 33 0 SSW 2 SSW 29.98 36 .00
7 AM 37 +0 -3 88% 33 0 --- 0 --- 30.01 37 .00
8 AM 42 +5 -1 80% 36 1 NW 4 NW 30.04 40 .00
9 AM 49 +7 +3 61% 36 2 NNW 4 NNW 30.05 48 .00
10 AM 53 +4 +4 49% 34 3 NW 7 NNW 30.06 52 .00
11 AM 57 +4 +5 35% 29 1 N 4 N 30.05 56 .00
12 N 60 +3 +6 41% 36 3 S 11 SSW 30.04 59 .00
1 PM 57 -2 +4 46% 36 7 SSE 18 SSE 30.04 54 .00
2 PM 56 -1 +3 53% 39 9 SSE 17 SSE 30.04 52 .00
3 PM 55 -2 +2 56% 39 8 SSE 20 SSE 30.03 52 .00
4 PM 51 -4 -2 65% 39 7 SSW 16 S 30.02 48 .00
5 PM 50 -1 -2 69% 40 4 SSE 12 SSE 30.02 48 .00
6 PM 50 +0 -0 73% 42 3 S 9 SSW 30.01 50 .00
7 PM 49 -1 +2 76% 42 2 SSE 6 SSE 30.00 49 .00
8 PM 47 -3 +1 84% 42 4 ESE 13 E 29.99 44 .00
9 PM 46 -1 +1 88% 42 4 E 10 E 29.98 44 .01
10 PM 46 +0 +2 90% 43 4 E 11 E 29.96 44 .01
11 PM 46 +1 +3 92% 44 3 E 10 E 29.93 45 .05
12 M 46 +0 +3 93% 44 4 NE 13 N 29.91 45 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats