Hourly Weather Friday, April 3 2009
Dense Fog early, Rain, Thunder & Warm
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 47   +5 97% 47 5 SE 11 SE 29.96 45 .00
2 AM 47 -0 +4 98% 47 4 SE 12 ESE 29.93 46 .00
3 AM 48 +0 +3 98% 47 4 ESE 11 ESE 29.91 46 .00
4 AM 48 -0 +2 98% 47 5 E 10 E 29.88 45 .00
5 AM 48 +1 +1 98% 48 5 E 12 E 29.83 46 .01
6 AM 49 +0 +2 99% 48 5 E 13 E 29.79 46 .00
7 AM 51 +2 +4 97% 50 7 ESE 16 E 29.75 48 .00
8 AM 52 +1 +6 96% 51 7 E 19 ESE 29.72 49 .00
9 AM 54 +2 +5 96% 53 9 E 19 SE 29.67 51 .00
10 AM 53 -0 +6 96% 52 9 E 24 ESE 29.61 49 .05
11 AM 54 +1 +4 95% 52 12 E 29 ESE 29.54 49 .08
12 N 53 -1 +3 96% 52 14 ESE 32 ESE 29.49 46 .03
1 PM 52 -1 +0 95% 51 13 ESE 27 SE 29.44 46 .00
2 PM 52 -0 +0 100% 52 10 ESE 22 ESE 29.38 47 .00
3 PM 52 +0 +1 98% 52 8 SE 19 SSE 29.33 48 .01
4 PM 53 +1 +3 96% 52 8 SE 17 SE 29.28 50 .03
5 PM 54 +0 +4 96% 52 12 S 29 S 29.25 48 .28
6 PM 52 -1 +3 96% 51 11 SSE 30 S 29.22 47 .04
7 PM 51 -1 +2 96% 50 11 SSE 26 SSE 29.22 45 .01
8 PM 50 -1 +2 96% 49 7 S 17 S 29.22 47 .00
9 PM 50 +0 +2 96% 49 7 S 16 S 29.21 47 .00
10 PM 48 -2 -1 95% 47 9 SSW 20 S 29.22 42 .00
11 PM 46 -2 -2 95% 45 7 SSW 17 SW 29.21 43 .00
12 M 46 -0 -2 96% 44 6 SW 15 WSW 29.21 42 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats