Hourly Weather Wednesday, April 1 2009
Partly Cloudy early then Cloudy, Showers Late and Cool
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 35   -4 86% 31 1 E 6 ESE 30.25 35 .00
2 AM 34 -1 -5 88% 31 0 SSE 2 SSE 30.27 34 .00
3 AM 33 -1 -6 89% 30 1 ESE 4 ESE 30.25 33 .00
4 AM 33 -0 -5 90% 30 1 ENE 4 ENE 30.25 33 .00
5 AM 32 -1 -6 91% 30 0 ENE 3 ENE 30.24 32 .00
6 AM 32 -0 -6 91% 30 0 ENE 3 ENE 30.26 32 .00
7 AM 33 +1 -5 92% 31 0 ENE 2 ENE 30.28 32 .00
8 AM 36 +3 -3 92% 34 2 ESE 7 E 30.28 35 .00
9 AM 40 +4 -3 81% 34 5 ESE 14 SE 30.26 36 .00
10 AM 41 +1 -6 78% 34 6 SE 14 SE 30.29 36 .00
11 AM 40 -1 -9 78% 34 6 SSE 14 SSE 30.28 35 .00
12 N 40 +0 -11 82% 35 5 SSE 13 SSE 30.27 36 .00
1 PM 42 +2 -11 82% 37 4 SSE 11 E 30.27 39 .00
2 PM 42 +0 -12 79% 36 6 SE 16 SE 30.22 38 .00
3 PM 41 -1 -11 82% 36 9 SE 20 ESE 30.19 35 .00
4 PM 41 -0 -11 85% 36 8 SE 17 SE 30.18 35 .00
5 PM 40 -0 -10 87% 37 7 ESE 14 ESE 30.17 35 .00
6 PM 40 -0 -7 89% 37 8 ESE 18 E 30.15 35 .00
7 PM 40 -0 -4 90% 37 8 ESE 19 E 30.14 34 .00
8 PM 40 +0 -1 92% 37 7 ESE 16 SE 30.13 35 .00
9 PM 40 +0 +1 92% 38 7 ESE 16 ESE 30.15 34 .00
10 PM 40 +0 +3 93% 38 4 ESE 12 ESE 30.14 38 .00
11 PM 41 +1 +4 93% 39 8 ESE 16 ESE 30.09 35 .01
12 M 42 +1 +6 94% 40 8 ESE 16 ESE 30.09 36 .01
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats