Hourly Weather Thursday, October 16, 2008
Cloudy and Warm
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain
1 AM 53   -9 96% 52 0 --- 0 --- 30.04  
2 AM 53 +0 -9 96% 52 0 SE 1 SE 30.02  
3 AM 53 +0 -8 96% 52 0 SE 2 SE 30.01  
4 AM 54 +1 -7 97% 53 0 SE 2 SE 30.00  
5 AM 55 +1 -5 97% 54 0 SW 4 SSW 30.00  
6 AM 57 +2 -2 97% 57 0 SSW 4 SSW 30.00  
7 AM 58 +1 -0 97% 57 1 SSW 7 S 29.99  
8 AM 59 +1 +1 97% 58 1 S 6 SSW 29.98  
9 AM 60 +1 +3 97% 59 2 S 10 S 29.98  
10 AM 62 +2 +3 96% 61 3 S 12 SSW 29.97  
11 AM 65 +3 +3 85% 60 4 S 17 SE 29.95  
12 N 65 +0 +0 83% 60 6 S 19 S 29.93  
1 PM 65 +1 -0 83% 60 6 SSW 23 SSW 29.89  
2 PM 66 +0 +0 87% 62 5 SSW 19 SE 29.85  
3 PM 66 +0 -0 90% 63 5 SSW 17 SW 29.83  
4 PM 66 +0 +1 90% 63 8 SSW 19 SSW 29.82  
5 PM 66 -0 +4 90% 63 5 SW 15 SSW 29.82  
6 PM 66 -0 +6 91% 63 3 SSW 14 SSW 29.82  
7 PM 64 -1 +7 90% 61 0 SSW 5 SSW 29.84  
8 PM 63 -1 +6 92% 61 2 NW 14 NNW 29.87  
9 PM 64 +0 +6 84% 59 7 N 18 NNW 29.89  
10 PM 63 -0 +8 81% 57 8 N 18 NNE 29.90  
11 PM 62 -2 +8 72% 53 11 N 24 NNW 29.92  
12 M 60 -2 +6 71% 50 10 N 24 NNE 29.94  
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats