Hourly Weather Tuesday, October 14, 2008
Cloudy early, Partly Cloudy day, Cloudy P.M., Seasonal
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain
1 AM 53   -1 90% 50 1 E 4 E 30.32  
2 AM 54 +0 -1 89% 50 1 NE 4 NE 30.31  
3 AM 53 -0 -2 87% 49 0 E 4 ENE 30.30  
4 AM 52 -1 -2 88% 49 1 NE 3 NE 30.29  
5 AM 53 +0 -0 88% 49 1 NNE 4 NNE 30.29  
6 AM 52 -1 -1 89% 49 1 NNE 3 NNE 30.30  
7 AM 52 -0 +0 90% 49 1 NNE 3 NNE 30.30  
8 AM 53 +1 +0 90% 50 0 NNE 3 NNE 30.30  
9 AM 55 +2 -1 87% 51 1 SE 4 E 30.31  
10 AM 59 +4 -2 78% 52 2 SSE 10 S 30.29  
11 AM 60 +1 -3 74% 52 3 SSE 11 SSE 30.27  
12 N 61 +2 -5 75% 53 4 SSE 13 SSE 30.25  
1 PM 62 +0 -7 74% 53 5 SSE 15 SE 30.22  
2 PM 61 -0 -9 72% 52 5 SSE 17 SSW 30.19  
3 PM 62 +1 -7 75% 54 5 SSW 20 SSW 30.17  
4 PM 61 -2 -6 74% 52 5 SSW 18 SSE 30.16  
5 PM 59 -1 -4 80% 53 6 SSW 17 SSW 30.14  
6 PM 59 -1 -1 83% 54 5 SSW 16 SW 30.11  
7 PM 59 -0 +2 84% 54 4 SSW 17 S 30.11  
8 PM 59 +0 +3 86% 55 6 SSW 16 SW 30.10  
9 PM 60 +1 +5 88% 56 5 SSW 16 SSW 30.09  
10 PM 61 +1 +7 89% 57 6 SW 16 S 30.09  
11 PM 61 +0 +7 90% 58 5 SW 15 SW 30.08  
12 M 62 +0 +8 91% 59 3 SW 12 SSW 30.07  
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats