Hourly Weather Sunday, December 21, 2008
Cloudy, Cold, Snow to Light Rain then Mostly Cloudy Late and Colder
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 23   -4 92% 21 6 N 13 NNE 30.09 16 .00
2 AM 24 +1 +2 93% 22 5 N 11 N 30.09 18 .00
3 AM 25 +1 +4 93% 23 6 NNE 14 NNE 30.07 17 .00
4 AM 25 +1 +6 93% 24 5 NNE 12 NNE 30.03 19 .00
5 AM 26 +1 +8 93% 25 5 NNE 10 NNE 30.01 20 .00
6 AM 27 +1 +9 93% 25 4 NNE 10 NE 30.00 22 .00
7 AM 31 +3 +13 91% 28 6 E 18 E 29.96 25 .00
8 AM 32 +1 +15 89% 29 8 E 24 E 29.90 25 .00
9 AM 33 +1 +15 87% 30 14 ESE 33 ESE 29.84 24 .00
10 AM 33 +0 +15 86% 30 13 E 33 ESE 29.79 24 .00
11 AM 33 -0 +14 92% 31 9 ESE 25 E 29.74 26 .02
12 N 33 +0 +12 94% 32 7 E 19 E 29.66 27 .03
1 PM 34 +0 +12 95% 32 7 E 18 ESE 29.58 27 .06
2 PM 35 +1 +12 95% 34 8 E 20 E 29.45 28 .04
3 PM 37 +2 +14 96% 36 5 NNE 15 ENE 29.38 33 .09
4 PM 36 -1 +13 95% 34 5 NNE 12 NNE 29.30 31 .03
5 PM 35 -1 +13 95% 34 5 WNW 13 WNW 29.27 30 .05
6 PM 33 -2 +11 95% 32 12 WNW 36 WNW 29.29 22 .06
7 PM 26 -7 +4 88% 23 15 WNW 33 WNW 29.33 14 .00
8 PM 25 -1 +3 83% 21 14 W 27 W 29.36 13 .00
9 PM 26 +1 +4 88% 23 16 W 28 W 29.37 13 .00
10 PM 28 +2 +5 88% 24 17 NW 30 NW 29.40 14 .00
11 PM 29 +1 +6 79% 23 17 W 34 W 29.41 17 .00
12 M 29 +0 +6 61% 17 19 W 36 W 29.43 16 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats
Home