Hourly Weather Wednesday, October 3, 2007
Dense Fog early, Cloudy day then Dense Fog, Warm and Muggy
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain
1 AM 64   +10 94% 62 1 SE 4 SSE 30.25  
2 AM 64 -0 +11 94% 62 2 SE 6 SE 30.24  
3 AM 64 -0 +11 94% 62 1 ESE 6 ESE 30.22  
4 AM 64 +0 +13 95% 62 1 ESE 5 ESE 30.22  
5 AM 64 -0 +13 96% 62 1 ESE 4 ESE 30.21  
6 AM 63 -1 +11 97% 62 1 E 6 E 30.20  
7 AM 64 +0 +12 99% 63 0 E 2 E 30.20  
8 AM 65 +1 +10 98% 64 0 E 4 E 30.20  
9 AM 65 +0 +4 97% 64 2 E 6 SSE 30.20  
10 AM 67 +2 +5 95% 66 2 SE 6 SE 30.20  
11 AM 68 +1 +2 92% 66 2 SE 9 SE 30.19  
12 N 69 +1 +0 92% 66 3 SE 10 SSE 30.18  
1 PM 70 +1 +0 90% 66 3 SSE 9 ESE 30.16  
2 PM 69 -1 -1 92% 66 2 SSE 7 SSE 30.14  
3 PM 69 +0 -1 91% 66 1 S 6 S 30.12  
4 PM 68 -1 -1 92% 66 2 SSE 5 SSE 30.11  
5 PM 68 -1 -0 94% 66 1 S 5 S 30.11  
6 PM 67 -0 +2 95% 66 1 S 5 SSE 30.10  
7 PM 66 -1 +2 98% 65 1 SSE 6 SE 30.09  
8 PM 66 -0 +1 99% 65 1 SSE 5 SSE 30.10  
9 PM 65 -1 +1 99% 65 0 SSE 3 SSE 30.11  
10 PM 64 -1 +1 96% 63 1 SSE 4 SSE 30.11  
11 PM 64 -0 +2 96% 63 1 WSW 5 S 30.12  
12 M 65 +1 +1 97% 64 3 SSW 9 S 30.12  
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats