Hourly Weather Friday, February 2 2007
Cloudy and Snow early, Cloudy day then Rain Late
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Liq  
1 AM 32   +6 84% 27 0 --- 0 --- 29.91 32 .00  
2 AM 32 +0 +7 84% 28 0 N 2 N 29.89 32 .00  
3 AM 32 +0 +7 84% 28 1 NNE 3 N 29.85 32 .00  
4 AM 32 +0 +7 85% 28 2 NE 6 NE 29.83 31 .00  
5 AM 32 +0 +7 85% 28 1 ENE 6 E 29.81 32 .00  
6 AM 32 -0 +7 89% 29 2 NE 7 NE 29.79 31 .03  
7 AM 32 +0 +7 93% 30 1 NNE 7 NNE 29.78 32 .09  
8 AM 32 +0 +5 94% 31 0 --- 0 --- 29.76 32 .04  
9 AM 33 +0 +3 95% 31 0 --- 0 --- 29.72 33 .00  
10 AM 33 +0 +1 96% 32 1 N 5 N 29.74 33 .00  
11 AM 34 +1 -- 93% 32 2 N 6 N 29.71 33 .00  
12 N 34 +0 -1 89% 31 5 N 10 N 29.68 30 .00  
1 PM 35 +1 -2 88% 32 6 N 12 N 29.65 29 .00  
2 PM 36 +1 -1 90% 33 6 N 11 N 29.63 31 .00  
3 PM 36 +0 -0 91% 33 3 N 10 N 29.64 33 .00  
4 PM 36 +0 +0 89% 33 0 --- 5 --- 29.64 36 .00  
5 PM 36 -0 +1 88% 33 0 --- 2 --- 29.63 36 .00  
6 PM 35 -0 +1 89% 32 0 ENE 3 ENE 29.61 35 .00  
7 PM 35 +0 +1 92% 33 2 ESE 9 ESE 29.60 33 .00  
8 PM 36 +1 +3 95% 35 5 ESE 12 SE 29.57 32 .00  
9 PM 37 +1 +5 96% 36 4 ESE 12 SE 29.54 34 .01  
10 PM 39 +1 +6 97% 38 5 SE 14 SSE 29.52 35 .04  
11 PM 40 +1 +6 98% 40 4 SE 8 SE 29.49 37 .06  
12 M 40 -1 +7 99% 39 6 NW 19 NNW 29.50 33 .07  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats