Thursday, September 7, 2006 Hourly Weather
Clear early then Partly Cloudy and Pleasant
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 62   +1 94% 60 0 WNW 2 WNW 30.03   63
2 AM 61 -1 -1 94% 59 0 WNW 2 WNW 30.03   62
3 AM 59 -1 -2 95% 58 0 --- 1 --- 30.02   60
4 AM 58 -1 -3 95% 57 0 --- 1 --- 30.02   59
5 AM 58 -1 -3 95% 56 0 --- 0 --- 30.02   58
6 AM 57 -1 -4 96% 56 0 --- 0 --- 30.03   58
7 AM 57 -0 -4 97% 56 0 WNW 1 WNW 30.05   57
8 AM 58 +2 -3 98% 58 0 NW 6 NNW 30.07   60
9 AM 62 +4 -0 98% 61 1 N 8 N 30.08   64
10 AM 67 +5 +3 91% 64 0 WNW 6 N 30.08   70
11 AM 71 +4 +5 77% 63 1 WNW 7 WNW 30.09   72
12 N 72 +1 +4 73% 63 2 NW 10 WNW 30.09   73
1 PM 74 +2 +6 65% 62 2 N 8 NNW 30.08   76
2 PM 76 +2 +6 63% 62 3 NNW 10 N 30.07   77
3 PM 77 +1 +5 60% 61 3 N 11 WNW 30.05   78
4 PM 75 -1 +3 73% 66 1 SSE 12 SSE 30.05   78
5 PM 72 -3 -0 76% 64 2 SSE 12 SSE 30.05   74
6 PM 71 -1 -1 75% 63 0 SSE 7 SSE 30.05   72
7 PM 68 -3 -0 84% 63 0 SE 6 SE 30.05   71
8 PM 66 -3 -0 90% 63 0 SE 1 SE 30.05   68
9 PM 64 -2 -1 94% 62 0 --- 0 --- 30.07   65
10 PM 63 -1 -2 96% 61 0 SE 2 SE 30.07   64
11 PM 62 -1 -2 97% 61 0 --- 0 --- 30.06   63
12 M 62 +0 -1 98% 61 0 --- 1 --- 30.06   63
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats