Thursday, October 19, 2006 Hourly Weather
Mostly Cloudy and Mild
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain
1 AM 55   -2 89% 51 1 N 7 N 29.83  
2 AM 53 -2 -3 89% 50 0 N 2 N 29.83  
3 AM 52 -1 -5 92% 50 0 --- 0 --- 29.83  
4 AM 53 +1 -5 93% 51 0 NNW 2 NNW 29.83  
5 AM 54 +1 -5 93% 52 1 NNW 5 NNW 29.85  
6 AM 54 +0 -7 92% 52 0 NW 2 NW 29.86  
7 AM 55 +0 -7 91% 52 0 N 3 NW 29.87  
8 AM 55 +0 -7 91% 52 0 N 2 N 29.86  
9 AM 56 +1 -7 91% 53 0 NNW 2 NNW 29.86  
10 AM 57 +2 -6 87% 53 1 W 6 W 29.86  
11 AM 59 +2 -5 78% 52 1 WNW 7 W 29.86  
12 N 61 +2 -5 70% 51 2 W 7 N 29.86  
1 PM 63 +2 -4 70% 53 1 W 8 W 29.84  
2 PM 64 +1 -5 67% 52 3 W 13 W 29.82  
3 PM 63 -1 -7 71% 53 5 SSW 16 SW 29.80  
4 PM 62 -1 -8 74% 54 4 SSW 17 SSW 29.80  
5 PM 60 -2 -7 78% 53 4 SSW 13 S 29.80  
6 PM 60 -1 -6 81% 54 2 SSW 13 SSW 29.78  
7 PM 59 -1 -2 85% 54 0 S 7 SSW 29.77  
8 PM 58 -0 -1 88% 55 0 S 7 SW 29.79  
9 PM 58 +0 -1 91% 56 1 S 7 S 29.78  
10 PM 60 +1 +2 93% 58 2 SSE 12 SSE 29.76  
11 PM 61 +1 +4 94% 59 2 SSE 12 S 29.74  
12 M 61 +0 +6 94% 59 1 SSE 10 SSE 29.72  
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats